Chaska Hawk Basketball Individual Records
Steals in a Game         Assists in a Game           Blocks in a Game      
Steve Zupke 8 12/1/81 Waconia   Eric Welter 12 3/27/92 Minneapolis South     Grant Frey 8 12/2/97 Waseca  
Eric Welter 12 2/18/92 Benilde    
Andy Bertas 12 3/17/90 Mankato East    
Pat Schindler 12 3/14/81 Prior Lake    
  Steals in a Season             Assists in a Season         Blocks in a Season (since 97-98 )    
  Player Steals Gms Ave Yr   Player Assists Gms Ave Yr   Player Blocks Gms Ave Yr
1 Nathan Pelowski 99 24 4.1 94 1 Bobby Schneider 181 25 7.2 96 1 Spencer Tollackson 68 27 2.5 2
2 Andy Stark 79 29 2.7 4 2 Eric Welter 179 28 6.4 92 2 Spencer Tollackson 45 32 1.4 4
3 Nick Burns 78 31 2.5 4 3 Jason Theis 155 32 4.8 4 3 Grant Frey 42 23 1.8 98
4 Dan Schepers 66 20 3.3 79 4 Andy Granowski 144 25 5.8 1 4 Spencer Tollackson 34 19 1.8 3
5 Nathan Pelowski 61 25 2.4 93 5 Jeff Lubansky 142 25 5.7 95 5 David Sorenson 31 25 1.2 1
6 Nick Burns 61 28 2.2 3 6 Jason Peik 139 24 5.8 94 6 Aaron Perkins 29 15 1.9 99
7 Jason Robinson 61 28 2.2 92 7 Eric Welter 139 25 5.6 91 7 Lee Isaacson 28 32 0.9 4
8 Eric Welter 61 28 2.2 92 8 Nathan Pelowski 130 24 5.4 94 8 Spencer Tollackson 25 23 1.1 1
9 Jason Peik 60 24 2.5 94 9 Josh Preiss 124 25 5.0 95 9 David Holler 24 25 1.0 1
10 Dave Dahlke 60 25 2.4 82 10 Nathan Pelowski 123 28 4.4 92 10 David Sorenson 23 24 1.0 0
11 Nathan Pelowski 60 28 2.1 92 11 Jason Theis 121 28 4.3 3 11 David Holler 23 24 1.0 0
12 Al Liestman 59 25 2.4 82 12 Andy Bertas 118 23 5.1 90 12 Aaron Perkins 22 23 1.0 98
13 Al Liestman 58 25 2.3 81 13 Tony Happ 118 27 4.4 2 13 Nick Burns 21 28 0.8 3
14 Andy Granowski 57 25 2.3 1 14 Aaron Pierce 117 27 4.3 2 14 Josh Korth 14 32 0.4 4
15 Pat Schindler 57 25 2.3 82 15 Jason Peik 116 26 4.5 93 15          
16 Andy Stark 56 22 2.5 3 16 Nathan Pelowski 111 25 4.4 93 16          
17 Andy Bertas 56 23 2.4 90 17 Jeff Lubansky 108 23 4.7 96 17          
18 Jason Theis 56 32 1.8 4 18 Jason Robinson 103 24 4.3 91 18          
19 Dan Schepers 54 20 2.7 78 19 Pat Schindler 103 25 4.1 81 19          
20 Spencer Tollackson 54 27 2.0 2 20 Spencer Tollackson 102 32 3.2 4 20          
21 Dave Dahlke 51 25 2.0 81 21 Andy Fox 101 25 4.0 95 21          
22 Rob Carroll 50 20 2.5 86 22 Andy Granowski 97 24 4.0 0 22          
23 Kurt Ramler 50 27 1.9 93 23 Andy Stark 97 29 3.3 4 23          
24 Chuck Lano 49 25 2.0 82 24 Tony Lane 93 25 3.7 1 24          
25 Tony Happ 49 27 1.8 2 25 Al Liestman 90 25 3.6 82 25          
26 Jeff Lubansky 47 25 1.9 96 26 Jason Robinson 90 28 3.2 92 26          
27 Matt Reinertson 46 21 2.2 87 27 Spencer Tollackson 85 27 3.1 2 27          
28 Eric Welter 46 25 1.8 91 28 Andy Bertas  84 21 4.0 89 28          
29 Dave Dahlke 45 20 2.3 80 29 David Holler 84 25 3.4 1 29          
30 Brock Guettler 45 21 2.1 88 30 Jim Pinkerton 83 20 4.2 80 30          
31 Brook Miller 45 25 1.8 90 31 Al Liestman 82 25 3.3 81 31          
32 Jason Pelowski 45 28 1.6 92 32 Nick Burns 82 28 2.9 3 32          
33 Doug Dahlke 44 20 2.2 79 33 Jeremy Gordon 80 27 3.0 93 33          
34 Bill Spaeth 44 21 2.1 88 34 Andy Stark 79 22 3.6 3 34          
35 Mike Bethke 44 21 2.1 87 35 Nick Burns 79 31 2.5 4 35          
36 Rob Carroll 44 22 2.0 85 36 Andy Stark 78 27 2.9 2 36          
37 Jason Robinson 44 24 1.8 91 37 Jacob Kjome 76 25 3.0 91 37          
38 Al Liestman 43 20 2.2 80 38 Andy Hoffer 73 27 2.7 2 38          
39 Chad Odash 43 23 1.9 99 39 Brock Guettler 72 21 3.4 88 39          
40 Mitch Pierce 42 20 2.1 78 40 Greg Baldus 71 24 3.0 0 40          
  Steals in a Career           Assists in a Career           Blocks in a Career        
  Player Steals Gms Ave Yr   Player Assists Gms Ave Yrs   Player Blocks Gms Ave Yrs
1 Nathan Pelowski 229 95 2.4 90-94 1 Nathan Pelowski 379 70 5.4 90-94 1 Spencer Tollackson 172 101 1.7 00-04
2 Andy Stark 185 96 1.9 00-04 2 Eric Welter 318 53 6.0 90-92 2 David Sorenson 54 49 1.1 99-01
3 Al Liestman 160 64 2.5 79-82 3 Bobby Schneider 302 66 4.6 94-98 3 Aaron Perkins 51 38 1.3 97-99
4 Dave Dahlke 156 70 2.2 79-82 4 Jason Theis 292 80 3.7 4-Jan 4 David Holler 47 49 1.0 99-01
5 Nick Burns 139 59 2.4 4-Feb 5 Andy Stark 261 96 2.7 00-04 5 Grant Frey 42 23 1.8 98
6 Spencer Tollackson 126 101 1.2 00-04 6 Spencer Tollackson 258 101 2.6 00-04 6 Lee Isaacson 41 51 0.8 ####
7 Dan Schepers 120 40 3.0 77-79 7 Andy Granowski 257 55 4.7 98-01 7 Andy Stark 37 96 0.4 00-04
8 Jason Pelowski 115 89 1.3 88-90 8 Jason Peik 255 49 5.2 92-94 8 Nick Burns 30 59 0.5 ####
9 Eric Welter 107 53 2.0 90-92 9 Jeff Lubansky 250 48 5.2 94-96 9 Josh Korth 27 85 0.3 ####
10 Jason Robinson 105 53 2.0 90-92 10 Andy Bertas 202 44 4.6 88-90
11 Jason Theis 97 80 1.2 4-Jan 11 Josh Preiss 195 54 3.6 93-95
12 Rob Carroll 94 42 2.2 84-86 12 Jason Robinson 193 53 3.6 90-92
13 Andy Granowski 91 55 1.7 98-01 13 Al Liestman 186 64 2.9 79-82
14 Brock Guettler 88 53 1.7 85-88 14 Jeff Kunze 175 67 2.6 87-90
15 Aaron Pierce 172 68 2.5 98-02
16 Nick Burns 161 59 2.7 4-Feb
17 Jason Pelowski 145 89 1.6 88-92
18 David Holler 139 69 2.0 98-01
19 Chuck Preiss 132 62 2.1 79-82
20 Josh Korth 127 85 1.5 ####