Chaska Hawk Basketball Individual Records
Offensive Rebounds in a Game       Defensive Rebounds in a Game     Rebounds in a Game        
Spencer Tollackson 8 3/19/04 Hopkins     Marty Gregor 13 3/2/07 Eastview   Marty Gregor 17 12/16/05 Minnetonka  
Spencer Tollackson 8 12/9/03 St. Louis Park     Brock Guettler 13 12/27/86 Watertown   Spencer Tollackson 17 2/1/02 Eagan  
Spencer Tollackson 8 12/5/03 Hopkins     Nate Streed 17 2/17/89 Shakopee  
Aaron Perkins 8 1/12/99 Lakeville     Dave Dahlke 17 3/21/81 Willmar  
Kurt Ramler 8 12/27/91 Brainerd    
Andy Bertas 8 1/17/89 Prior Lake    
  Offensive Rebounds in a Season         Defensive Rebounds in a Season    
  Player OReb Gms Ave Yr     Player DReb Gms Ave Yr
1 Spencer Tollackson 111 32 3.5 4   1 Spencer Tollackson 191 32 6.0 4
2 Kevin Dahlke 88 22 4.0 77   2 Dave Dahlke 172 25 6.9 82
3 Dave Dahlke 86 25 3.4 81   3 Dave Dahlke 163 25 6.5 81
4 Dave Dahlke 86 25 3.4 82   4 Spencer Tollackson 154 27 5.7 2
5 Spencer Tollackson 86 27 3.2 2   5 Andy Bertas 143 23 6.2 90
6 Jason Pelowski 85 28 3.0 92   6 Chuck Preiss 143 25 5.7 82
7 Neil Punt 79 25 3.2 96   7 Nathan Pelowski 143 25 5.7 93
8 Tim Leonard 77 22 3.5 85   8 Chuck Preiss 134 25 5.4 81
9 Kurt Ramler 72 28 2.6 92   9 Nate Streed 132 25 5.3 90
10 Spencer Tollackson 71 19 3.7 3   10 Jason Pelowski 130 25 5.2 91
11 Jason Robinson 70 28 2.5 92   11 Jason Pelowski 129 28 4.6 92
12 Brock Guettler 69 21 3.3 88   12 Nathan Pelowski 128 24 5.3 94
13 Lee Isaacson 69 32 2.2 4   13 Mike Tschimperle 125 22 5.7 76
14 Wade Carlson 66 20 3.3 79   14 Nathan Pelowski 123 28 4.4 92
15 David Holler 66 24 2.8 0   15 Aaron Pierce 115 27 4.3 2
16 Jason Pelowski 65 25 2.6 91   16 Kurt Ramler 114 27 4.2 93
17 Nate Streed 64 21 3.0 89   17 Spencer Tollackson 113 19 5.9 3
18 Nate Streed 64 25 2.6 90   18 Neil Punt 112 25 4.5 96
19 Nick Burns 64 28 2.3 3   19 Nick Teigland 111 23 4.8 99
20 Bill Shaw 63 19 3.3 83   20 Bobby Schneider 109 23 4.7 97
21 Nathan Pelowski 63 24 2.6 94   21 Bobby Schneider 109 23 4.7 98
22 Chuck Preiss 62 25 2.5 81   22 David Holler 106 25 4.2 1
23 Kevin Dahlke 60 22 2.7 76   23 Brock Guettler 105 21 5.0 88
24 Jason Pelowski 60 23 2.6 90   24 Neil Punt 105 25 4.2 95
25 Todd Schrupp 59 20 3.0 86   25 Josh Preiss 102 25 4.1 95
26 Spencer Tollackson 59 23 2.6 1   26 Nate Streed 101 21 4.8 89
27 Wayne Leudloff 59 25 2.4 81   27 Kevin Dahlke 98 22 4.5 77
28 Joe Helgevold 58 20 2.9 78   28 Rob Carroll 95 20 4.8 86
29 Andy Bertas 58 23 2.5 90   29 Bobby Schneider 95 20 4.8 96
30 Chuck Preiss 58 25 2.3 82   30 David Holler 94 24 3.9 0
31 Aaron Pierce 58 27 2.1 2   31 Rick Deis 91 18 5.1 84
32 Nathan Pelowski 58 28 2.1 92   32 Lee Isaacson 91 32 2.8 4
33 Andy Stark 58 29 2.0 4   33 Dave Dahlke 90 20 4.5 80
34 Bobby Schneider 57 23 2.5 97   34 Wade Carlson 88 20 4.4 79
35 Kurt Ramler 56 27 2.1 93   35 Todd Schrupp 88 20 4.4 86
36 Jeff Jensen 55 21 2.6 87   36 Bill Shaw 86 19 4.5 83
37 Dave Dahlke 54 20 2.7 80   37 Josh Korth 86 28 3.1 3
38 Bobby Schneider 53 23 2.3 98   38 Jeff Rosenwinkle 85 22 3.9 77
39 Nathan Pelowski 53 25 2.1 93   39 Bob Zupke 85 22 3.9 85
40 Jon Swanson 52 20 2.6 80   40 Jason Theis 85 32 2.7 4
  Offensive Rebounds in a Career         Defensive Rebounds in a Career         Rebounds in a Career        
  Player Reb Gms Ave Yrs     Player Reb Gms Ave Yrs     Player Reb Gms Ave Yrs
1 Spencer Tollackson 330 101 3.3 00-04   1 Spencer Tollackson 534 101 5.3 00-04   1 Spencer Tollackson 864 101 8.6 00-04
2 Dave Dahlke 226 70 3.2 79-82   2 Dave Dahlke 425 70 6.1 79-82   2 Dave Dahlke 651 70 9.3 79-82
3 Jason Pelowski 215 89 2.4 88-92   3 Nathan Pelowski 405 95 4.3 90-94   3 Nathan Pelowski 591 95 6.2 90-94
4 Nathan Pelowski 185 95 1.9 90-94   4 Jason Pelowski 333 89 3.7 88-92   4 Jason Pelowski 548 89 6.2 88-92
5 Neil Punt 181 76 2.4 92-96   5 Bobby Schneider 314 66 4.8 94-98   5 Bobby Schneider 475 66 7.2 94-98
6 Nate Streed 180 67 2.7 87-90   6 Chuck Preiss 307 62 5.0 79-82   6 Nate Streed 467 67 7.0 87-90
7 Bobby Schneider 161 66 2.4 94-98   7 Nate Streed 287 67 4.3 87-90   7 Neil Punt 459 76 6.0 92-96
8 Kevin Dahlke 148 44 3.4 74-76   8 Neil Punt 278 76 3.7 92-96   8 Chuck Preiss 443 62 7.1 79-82
9 David Holler 143 69 2.1 98-01   9 Andy Stark 235 96 2.4 00-04   9 Andy Stark 375 96 3.9 00-04
10 Andy Stark 140 96 1.5 00-04   10 David Holler 224 69 3.2 98-01   10 David Holler 367 69 5.3 98-01