Chaska Hawk Basketball Individual Records
Free Throws Made in a Game     Free Throw % in a Game        
Marty Gregor 16 3/2/07 Eastview   Jeff Kunze 100% 3/22/00 10 St. Francis  
David Holler 15 1/21/00 Eden Prairie   Andy Fox 100% 2/3/95 8 Lakeville  
Jason Robinson 100% 1/31/92 9 Hutchinson  
Eric Hanson 100% 1/20/89 8 New Prague  
  Free Throws Made in a Season       Free Throws Attempted in a Season     Free Throw % in a Season (Min 30)  
  Player FTM Gms Ave Yr   Player FTA Gms Ave Yr   Player FT% FTM FTA Yr
1 Marty Gregor 199 27 7.4 7 1 Marty Gregor 263 27 9.7 7 1 Cole Kelly 87% 27 31 1
2 Dave Dahlke 109 25 4.4 81 2 Spencer Tollackson 197 32 6.2 4 2 Jeff Kunze 86% 48 56 89
3 Spencer Tollackson 101 32 3.2 4 3 Spencer Tollackson 167 27 6.2 2 3 Jason Robinson 86% 30 35 91
4 Spencer Tollackson 95 27 3.5 2 4 Dave Dahlke 147 25 5.9 81 4 Al Liestman 85% 62 73 81
5 Jason Pelowski 90 25 3.6 91 5 Neil Punt 136 25 5.4 96 5 David Holler 82% 68 83 1
6 Neil Punt 83 25 3.3 96 6 Jason Pelowski 132 25 5.3 91 6 Brook Miller 82% 40 49 90
7 Todd Schrupp 82 20 4.1 86 7 Nathan Pelowski 131 25 5.2 93 7 Jason Robinson 81% 67 83 92
8 Brock Guettler 80 21 3.8 88 8 Todd Schrupp 127 20 6.4 86 8 Josh Jansen 81% 25 31 98
9 Nathan Pelowski 80 24 3.3 94 9 Wayne Leudloff 127 25 5.1 81 9 Josh Korth 80% 33 41 4
10 David Holler 79 24 3.3 0 10 Nathan Pelowski 126 24 5.3 94 10 Scott Ind 80% 28 35 81
11 Jason Theis 79 32 2.5 4 11 David Holler 122 24 5.1 0 11 Andy Stark 79% 30 38 2
12 John Born 77 21 3.7 89 12 Neil Punt 117 25 4.7 95 12 Mike Bethke 79% 33 42 87
13 Nathan Pelowski 76 25 3.0 93 13 Spencer Tollackson 115 19 6.1 3 13 Andy Stark 78% 29 37 3
14 Chuck Preiss 74 25 3.0 82 14 Nate Streed 111 25 4.4 90 14 Tony Happ 78% 36 46 2
15 Jason Pelowski 74 28 2.6 92 15 Brock Guettler 110 22 5.0 88 15 Nick Teigland 78% 46 59 99
16 Wayne Leudloff 72 25 2.9 81 16 Jason Pelowski 108 28 3.9 92 16 Jesse Johnson 77% 27 35 4
17 Nate Streed 70 25 2.8 90 17 John Born 107 21 5.1 89 17 Larry Liestman 77% 30 39 77
18 Dan Schephers 69 20 3.5 79 18 Kevin Dahlke 107 22 4.9 77 18 Jim Young 77% 23 30 84
19 Dave Dahlke 69 25 2.8 82 19 Chuck Preiss 104 25 4.2 82 19 Andy Fox 77% 49 64 95
20 Nick Burns 69 28 2.5 3 20 Jason Theis 104 32 3.3 4 20 Jason Theis 76% 48 63 3
21 David Holler 68 25 2.7 1 21 Dan Schepers 102 20 5.1 79 21 Jason Theis 76% 79 104 4
22 Jason Robinson 67 28 2.4 92 22 Nate Streed 102 21 4.9 89 22 Dave Dahlke 76% 69 91 82
23 Josh Preiss 65 25 2.6 95 23 Kurt Ramler 100 27 3.7 93 23 Eric Hanson 76% 31 41 89
24 Kevin Dahlke 62 22 2.8 77 24 Russ Boegeman 99 22 4.5 76 24 Jeff Kunze 76% 34 45 90
25 Al Liestman 62 25 2.5 81 25 Andy Bertas 95 23 4.1 90 25 Nick Burns 75% 69 92 3
26 Nate Streed 60 21 2.9 89 26 Josh Preiss 92 25 3.7 95 26 Jeff Lubansky 74% 46 62 96
27 Neil Punt 60 25 2.4 95 27 Nick Burns 92 28 3.3 3 27 Dave Dahlke 74% 109 147 81
28 Kurt Ramler 57 27 2.1 93 28 Dave Dahlke 91 25 3.6 82 28 Jason Peik 74% 34 46 93
29 David Windschitl 56 25 2.2 91 29 Rick Deis 89 18 4.9 84 29 Ryan Seifert 73% 41 56 93
30 Brock Guettler 55 21 2.6 87 30 Tim Leonard 88 22 4.0 85 30 Josh Preiss 73% 30 41 94
31 Andy Granowski 55 25 2.2 1 31 Grant Frey 87 23 3.8 98 31 Brock Guettler 73% 80 110 88
32 Aaron Pierce 55 27 2.0 2 32 Brock Guettler 86 21 4.1 87 32 Greg Baldus 73% 32 44 0
33 Russ Boegeman 54 22 2.5 76 33 Aaron Pierce 85 27 3.1 2 33 John Born 72% 77 107 89
34 Andy Bertas 53 23 2.3 90 34 Andy Granowski 84 25 3.4 1 34 Andy Stark 72% 23 32 4
35 Spencer Tollackson 52 19 2.7 3 35 David Holler 83 25 3.3 1 35 David Windschitl 72% 56 78 91
36 Russ Boegeman 52 22 2.4 77 36 Jason Robinson 83 28 3.0 92 36 Brian Oney 71% 30 42 85
37 Nathan Pelowski 52 28 1.9 92 37 Russ Boegeman 78 22 3.5 77 37 Chuck Preiss 71% 74 104 82
38 Mike Tschimperle 50 22 2.3 76 38 Kevin Dahlke 78 22 3.5 76 38 Jacob Schrempp 71% 22 31 97
39 Grant Frey  49 23 2.1 98 39 David Windschitl 78 25 3.1 91 39 Josh Preiss 71% 65 92 95
40 Andy Fox 49 25 2.0 95 40 Nathan Pelowski 78 28 2.8 92 40 Eric Welter 70% 42 60 91
  Free Throws Made in a Career       Free Throws Attempted in a Career     Free Throw % in a Career (Min 60)  
  Player FTM Gms Ave Yr   Player FTA Gms Ave Yr   Player FT% FTM FTA Yr
1 Marty Gregor 390 80 4.9 04-07 1 Spencer Tollackson 480 101 4.8 00-04 1 Jason Robinson 82% 97 118 90-92
2 Spencer Tollackson 283 101 2.8 00-04 2 Dave Dahlke 313 70 4.5 79-82 2 Andy Stark 79% 85 108 00-04
3 Dave Dahlke 225 70 3.2 79-82 3 Nathan Pelowski 344 95 3.6 90-94 3 Jeff Kunze 78% 99 127 88-90
4 Nathan Pelowski 213 95 2.2 90-94 4 Jason Pelowski 293 89 3.3 88-92 4 Jason Theis 76% 129 170 39086
5 Jason Pelowski 192 89 2.2 88-92 5 Neil Punt 312 76 4.1 92-96 5 Al Liestman 75% 131 174 79-82
6 Neil Punt 178 76 2.3 92-96 6 Nate Streed 270 67 4.0 87-90 6 Josh Korth 73% 73 100 39086
7 Nate Streed 166 67 2.5 87-90 7 David Holler 251 69 3.6 98-01 7 Nick Burns 73% 102 140 39117
8 David Holler 161 69 2.3 98-01 8 Brock Guettler 212 53 4.0 85-88 8 Eric Hanson 72% 54 75 88-90
9 Brock Guettler 145 53 2.7 85-88 9 Jason Theis 170 80 2.1 39086 9 Dave Dahlke 72% 225 313 79-82
10 Jason Theis 129 80 1.6 39086 10 Chuck Preiss 182 62 2.9 79-82 10 Josh Preiss 71% 95 133 93-95
11 Chuck Preiss 125 62 2.0 79-82 11 Wayne Leudloff 180 59 3.1 78-81 11 Cole Kelly 70% 57 81 98-01
12 Wayne Leudloff 118 59 2.0 78-81 12 Kevin Dahlke 185 44 4.2 75-77
13 Kevin Dahlke 113 44 2.6 75-77 13 Russ Boegeman 177 44 4.0 75-77
14 Russ Boegeman 106 44 2.4 75-77 14 Nick Burns 140 59 2.4 39117
15 Nick Burns 102 59 1.7 39117