Chaska Hawk Basketball Individual Records
Field Goals Made in a Game      
Ivan Grimm 48 56 Shakopee  
  Points in a Season           Points Per Game Average in a Season   30+ Points in a Game    
  Player Pts Gms Ave Yr   Player Ave Pts Gms Yr   Player Pts Date Opponent
1 Spencer Tollackson 650 32 20.3 4 1 Dave Dahlke 25.1 627 25 82 1 Ivan Grimm 48 56 Shakopee
2 Spencer Tollackson 638 27 23.6 2 2 Spencer Tollackson 23.6 638 27 2 2 Doug Kloos 45 65 Shakopee
3 Dave Dahlke 627 25 25.1 82 3 Neil Punt 21.9 547 25 96 3 Bob Roepke 44 64 Shakopee
4 Marty Gregor 614 27 22.7 7 4 Dave Dahlke 21.4 535 25 81 4 Spencer Tollackson 41 12/1/01 Waseca
5 Neil Punt 547 25 21.9 96 5 Nathan Pelowski 21.2 509 24 94 5 Dave Dahlke 41 1/26/82 Mound
6 Dave Dahlke 535 25 21.4 81 6 Spencer Tollackson 20.3 650 32 4 6 Kevin Dahlke 40 76 Hutchinson
7 Nathan Pelowski 509 24 21.2 94 7 Kevin Dahlke 20.2 444 22 77 7 Brock Guettler 39 2/4/88 Buffalo
8 Nathan Pelowski 500 25 20.0 93 8 Nathan Pelowski 20.0 500 25 93 8 Kurt Ramler 38 3/2/93 Hutchinson
9 Neil Punt 496 25 19.8 95 9 Spencer Tollackson 19.8 377 19 3 9 Dave Dahlke 37 12/2/80 Waconia
10 Jason Pelowski 483 28 17.3 92 10 Neil Punt 19.8 496 25 95 10 Dave Dahlke 36 1/8/82 Glencoe
11 Nate Streed 464 25 18.6 90 11 Brock Guettler 19.5 409 21 88 11 Dave Dahlke 35 1/28/82 Waconia
12 Jason Pelowski 457 25 18.3 91 12 Nate Streed 18.6 464 25 90 12 Spencer Tollackson 34 2/8/02 Jefferson
13 Kevin Dahlke 444 22 20.2 77 13 Nate Streed 18.3 384 21 89 13 Spencer Tollackson 34 2/5/02 Lakeville
14 Brock Guettler 409 21 19.5 88 14 Jason Pelowski 18.3 457 25 91 14 Nick Teigland 33 1/5/99 Apple Valley
15 Nick Teigland 407 23 17.7 99 15 Nick Teigland 17.7 407 23 99 15 Neil Punt 33 1/6/95 Kennedy
16 Nick Burns 402 28 14.4 3 16 Jason Pelowski 17.3 483 28 92 16 Nathan Pelowski 33 12/10/93 Shakopee
17 Nate Streed 384 21 18.3 89 17 Brock Guettler 16.5 347 21 87 17 Doug Dahlke 33 77 Hutchinson
18 Spencer Tollackson 377 19 19.8 3 18 Wayne Leudloff 15.6 140 9 80 18 Spencer Tollackson 32 2/26/04 Jefferson
19 Nathan Pelowski 373 28 13.3 92 19 Dave Dahlke 15.5 309 20 80 19 Mark Swenson 32 12/16/97 Eastview
20 Jason Robinson 369 28 13.2 92 20 David Holler 14.8 355 24 0 20 Nate Streed 32 1/24/89 Holy Angels
21 David Holler 355 24 14.8 0 21 Nick Burns 14.4 402 28 3 21 Brock Guettler 32 2/26/88 Waconia
22 Brock Guettler 347 21 16.5 87 22 Mitch Pierce 14.3 286 20 78 22 Dave Dahlke 32 2/27/81 Shakopee
23 Nick Burns 346 31 11.2 4 23 Mike Borak 13.7 301 22 76 23 Rod Lieske 32 69 North
24 Chuck Preiss 336 25 13.4 82 24 Andy Stark 13.6 300 22 3 24 Spencer Tollackson 31 2/15/02 Eastview
25 Al Liestman 333 25 13.3 82 25 Rick Deis 13.6 245 18 84 25 Neil Punt 31 1/19/96 Rosemount
26 Kurt Ramler 329 27 12.2 93 26 Russ Boegeman 13.5 296 22 77 26 Nathan Pelowski 31 2/12/93 Hutchinson
27 Josh Preiss 315 25 12.6 95 27 Chuck Preiss 13.4 336 25 82 27 Dave Dahlke 31 1/12/82 Hutchinson
28 Jason Theis 310 32 9.7 4 28 Nathan Pelowski 13.3 373 28 92 28 Spencer Tollackson 30 1/13/04 Eastview
29 Dave Dahlke 309 20 15.5 80 29 Al Liestman 13.3 333 25 82 29 Spencer Tollackson 30 12/26/01 Como Park
30 Mike Borak 301 22 13.7 76 30 Jason Robinson 13.2 369 28 92 30 John Born 30 3/2/89 Prior Lake
31 Andy Stark 300 22 13.6 3 31 Kris Lyngaas 13.1 262 20 84 31 Al Liestman 30 2/2/82 Buffalo
32 Aaron Pierce 299 27 11.1 2 32 Kevin Dahlke 12.9 284 22 76 32 Dave Dahlke 30 1/15/82 Hutchinson
33 Russ Boegeman 296 22 13.5 77 33 Kris Lyngaas 12.9 283 22 85 33 Dave Dahlke 30 3/14/81 Prior Lake
34 David Holler 294 25 11.8 1 34 Jeff Kunze 12.9 270 21 89 34 Bob Anderson 30 61 Eden Prairie
35 Al Liestman 292 25 11.7 81 35 Doug Dahlke 12.8 256 20 78 35 John Bender 30 59 Orono
36 Mitch Pierce 286 20 14.3 78 36 Russ Boegeman 12.7 280 22 76
37 Kevin Dahlke 284 22 12.9 76 37 Mitch Pierce 12.7 254 20 79
38 Kris Lyngaas 283 22 12.9 85 38 Josh Preiss 12.6 315 25 95
39 Jeff Kunze 282 25 11.3 90 39 Todd Schrupp 12.6 252 20 86
40 Russ Boegeman 280 22 12.7 76 40 Rob Carroll 12.4 247 20 86
  Points in a Career        
  Player Pts Gms Ave Yr
1 Spencer Tollackson 1868 101 18.5 00-04
2 Dave Dahlke 1477 70 21.1 79-80
3 Nathan Pelowski 1433 95 15.1 90-94
4 Marty Gregor 1391 80 17.4 03-07
5 Neil Punt 1296 76 17.1 92-96
6 Jason Pelowski 1156 89 13.0 88-92
7 Nate Streed 1058 67 15.8 87-90
8 Doug Kloos 1045 57 18.3 63-66
9 Ivan Grimm 934 56 16.7 53-56
10 Rick Poppitz 857 58 14.8 66-69
11 Andy Stark 820 96 8.5 00-04
12 Brock Guettler 790 53 14.9 85-88
13 Nick Burns 748 59 12.7 ####
14 Jeff Kunze 732 67 10.9 87-90
15 Terry Baird 730 62 11.8 69-72
16 Kevin Dahlke 728 44 16.5 76-78
17 David Holler 717 69 10.4 98-01
18 Al Liestman 707 64 11.0 79-82
19 Pat Mooney 679 47 14.4 41-44
20 Chuck Preiss 629 62 10.1 79-82
21 Russ Boegeman 576 43 13.4 75-77
22 Mitch Pierce 550 46 12.0 76-79
23 Kris Lyngaas 545 42 13.0 83-85
24 Jason Theis 542 80 6.8 ####
25 Josh Korth 531 85 6.2 ####