Grading Guidelines

Grading Scale
|
100%-94% |
A |
| 93%-90% | A- |
| 89%-87% | B+ |
| 86%-83% | B |
| 82%-80% | B- |
| 79%-77% | C+ |
| 76%-73% | C |
| 72%-70% | C- |
| 69%-67% | D+ |
| 66%-63% | D |
| 62%-60% | D- |
| 59%&below | F |
Honors Math

The student's grade will be based on a combination of their homework grades and test and quiz grades.
***For Math and US History 60% of the students grade will be based on test and quiz scores, while 40% of the grade will be based on homework grades.