Algebra Assignments
| Date | ASSIGNMENT | PAGES | PROBLEM #'S | |
| 9/3 | Labor Day | No School | ||
| 9/4 | Class introduction | |||
| 9/5 | 1-1 | pg. 6 | #2-42 even, 48-66 even | Video |
| 9/6 | 1-2 A | pg. 12 | #1-20, 90-106 evens | Video 1-2 |
| 9/7 | 1-2 B | pg. 13 | #22-54 even, 56-64, 66-80 even | |
| 9/8 | Saturday | |||
| 9/9 | Sunday | |||
| 9/10 | 1-3 | pg. 20 | #2-70 even, 80-98 even | Video Lesson 1-3 |
| 9/11 | 1-4 | pg. 27 | #2-68 even, 78, 82, 100 - 114 even | Video Lesson 1-4 |
| 9/12 | 1-5 | pg. 34 | #2-36 even, 37, 38-58 even, 67-71, 72-80 even | |
| 9/13 | Quiz 1-1 to 1-4 | NO HW | ||
| 9/14 | 1-6 | pg. 41 | #3 - 84 (multiples of 3), 86-89, 109-127 (multiples of 3) | |
| 9/15 | Saturday | |||
| 9/16 | Sunday | |||
| 9/17 | 1-7 | pg. 50 | #2-54 even, 61, 62, 70-82 even, 97, 98 | |
| 9/18 | 1-8 | pg. 56 | #1-18, 32-44, 46, 57-71 | |
| 9/19 | 1-9 | pg. 62 | #1-23, 27-32, 34, 36, 42-56 even | Need graph paper |
| 9/20 | Quiz 1-5 to 1-8 | NO HW | ||
| 9/21 | Review for Test | Worksheet | Chapter 1 Review Worksheet | |
| 9/22 | Saturday | |||
| 9/23 | Sunday | |||
| 9/24 | Review for Test | pg. 70 | #1-36 | |
| 9/25 | Chapter 1 Test | NO HW | ||
| 9/26 | Camp Ihduhapi | NO HW | ||
| 9/27 | 2-1 | pg. 77 | #2-54 evens, 85-101 | |
| 9/28 | 2-2A | pg. 84 | #2-34 even, 40-50 even, 56-62 even, 74 | |
| 9/29 | Saturday | |||
| 9/30 | Sunday | |||
| 10/1 | 2-2B | pg. 84 | #36-39, 52-55, 70-73, 81-89 | |
| 10/2 | 2-3A | pg. 91 | #2-20 even, 39, 40, 43, 47, 48, 52, 54-58, 68-73, 74-94 even | |
| 10/3 | 2-3B | pg. 91 | #22-38 even, 41, 42, 44-46, 49, 51, 60-62 | |
| 10/4 | 2-4A | pg. 98 | #2-16 even, 17-20, 38-41, 44, 57-63 | |
| 10/5 | 2-4B and Quiz 2-1 to 2-3 | pg. 99 | #22-36 even, 42, 43, 45, 47, 64-76 | |
| 10/6 | Saturday | |||
| 10/7 | Sunday | |||
| 10/8 | 2-5A | pg. 107 | #1-6, 8-28 even, 40-50 even | |
| 10/9 | 2-5B | Worksheet | 2-5 Reteach Worksheet | |
| 10/10 | 2-6 | pg. 113 | #1-6, 8-24 even, 25-28, 30-40 even, 47-55 | |
| 10/11 | Quiz 2-4 to 2-5 | NO HW | ||
| 10/12 | 2-7 | pg. 121 | #2-20 even, 21, 24, 25, 28, 33, 34-44 even | |
| 10/13 | Saturday | |||
| 10/14 | Sunday | |||
| 10/15 | Review | Worksheet | Chapter 2 Review Worksheet | |
| 10/16 | Review | pg. 128 | #1 - 27 | |
| 10/17 | Chapter 2 Test | NO HW | ||
| 10/18 | MEA - No School | |||
| 10/19 | MEA - No School | |||
| 10/20 | Saturday | |||
| 10/21 | Sunday | |||
| 10/22 | 3-1 | pg. 136 | #2-14 even, 15-18, 20-44 even, 50-53, 54-62 even, 66, 74-88 | |
| 10/23 | 3-2 | pg. 142 | #2-38 even, 39-41, 68, 72, 76-84 even, 99-102 | |
| 10/24 | 3-3 | pg. 149 | #4-28 eoe, 30, 36-52 even, 56, 60-72 eoe, 75, 84-88 even, 98 | |
| 10/25 | 3-4 | pg. 155 | #2-44 even, 52, 62-74 eoe, 80, 88, 90, 101-104 | |
| 10/26 | Quiz 3-1 to 3-3 | NO HW | ||
| 10/27 | Saturday | |||
| 10/28 | Sunday | |||
| 10/29 | 3-5A | pg. 163 | #1-4, 6-18 even, 34, 37, 40, 42, 51-54, 61, 64-69 | |
| 10/30 |
3-5B |
pg. 164 | #20-23, 24-32 even, 35, 36, 38, 39, 41, 43, 45, 46, 62 | |
| 10/31 | 3-6A | pg. 169 | #2-20 even, 37-42, 46, 48-50, 62, 64, 86-98 even | |
| 11/1 | Quiz 3-4 to 3-5 | NO HW | ||
| 11/2 | 3-6B | pg. 170 | #22-36 even, 43-45, 47, 51, 52-60 even, 70, 81-85 | |
| 11/3 | Saturday | |||
| 11/4 | Sunday | |||
| 11/5 | Teacher Workshop | No School | ||
| 11/6 | Review | pg. 178 | #1-39 | |
| 11/7 | Review | Study for test | Look over completed worksheet | |
| 11/8 | Chapter 3 Test | NO HW | ||
| 11/9 | 4-1 | pg. 185 | #2-20 evens, 30-66 evens, 78-90 evens | |
| 11/10 | Saturday | |||
| 11/11 | Sunday | |||
| 11/12 | 4-2 | pg. 192 | #2-30 evens, 37-40, 42-48 evens | |
| 11/13 | 4-3 | pg. 200 | #2-58 evens, 61-65, 68-74 evens | |
| 11/14 | 4-4A | pg. 207 | #1-14, 30-40 even, 42, 48, 60-65 | |
| 11/15 | Quiz 4-1 to 4-3 | NO HW | ||
| 11/16 | 4-4B | pg. 207 | #15-29, 41, 45-47, 49, 50, 52, 57, 58, 66-68 | |
| 11/17 | Saturday | |||
| 11/18 | Sunday | |||
| 11/19 | 4-5 | pg. 214 | #2-34 even, 37-40, 43-48, 50-70 even | |
| 11/20 | Activity | NO HW | Graphing calculator activity in class | |
| 11/21 | Thanks | |||
| 11/22 | Giving | |||
| 11/23 | Break | |||
| 11/24 | Saturday | |||
| 11/25 | Sunday | |||
| 11/26 | 4-6 | pg. 222 | #2-32 even, 36-58 even | |
| 11/27 | Review | pg. 230 | #1-27 | |
| 11/28 | Review | NO HW | Study for test | |
| 11/29 | Chapter 4 Test | NO HW | ||
| 11/30 | Teacher Workshop | |||
| 12/1 | Saturday | |||
| 12/2 | Sunday | |||
| 12/3 | 5-1 | pg. 238 | #2-8 even, 9-12, 14, 16, 23-25, 26-44 even | |
| 12/4 | 5-2 | pg. 244 | #2-36 even, 38-40, 50-64 even | Bring graph paper tomorrow |
| 12/5 | 5-3 | pg. 249 | #1-3, 4-28 eoe, 38, 49, 50, 54-74 eoe | Need graph paper |
| 12/6 | 5-4 | pg. 256 | #1-3, 4-20 even, 21, 22, 24, 30, 36, 38, 42-54 eoe | |
| 12/7 | Quiz 5-1 to 5-3 | NO HW | ||
| 12/8 | Saturday | |||
| 12/9 | Sunday | |||
| 12/10 | 5-5 | pg. 264 | #2-44 even, 54, 60-72 even | |
| 12/11 | Field Trip | NO HW | ||
| 12/12 | Perspectives discussion | NO HW | ||
| 12/13 | 5-6 | pg. 270 | #2-46 even, 50-58 even, 64, 66, 82-94 even | |
| 12/14 | Review | pg. 278 | #1 - 33 | |
| 12/15 | Saturday | |||
| 12/16 | Sunday | |||
| 12/17 | Review | NO HW | STUDY FOR TEST | |
| 12/18 | Chapter 5 Test | NO HW | ||
| 12/19 | 6-1A | pg. 286 | #1, 2, 7-9, 22, 23, 27-29, 40, 42, 46, 54-60, 73, 74, 76-86 even | |
| 12/20 | 6-1B | pg. 286 | #3-6, 10-20 even, 24, 26, 30-38 even, 48-52 even, 62, 72 | |
| 12/21 | Origami project | NO HW | ||
| 12/22 | Break Starts | |||
| 1/1/08 | Break Ends | |||
| 1/2 | 6-2A | pg. 294 | #2-58 even, 62-65, 68 | |
| 1/3 | 6-2B | pg. 296 | #70-74, 76, 77, 83-91 | |
| 1/4 | 6-3 | pg. 301 | #2-8 even, 10-12, 14-18 even, 21-24, 28-48 even, 56-62a even, 66, 67, 70-78 even | |
| 1/5 | Saturday | |||
| 1/6 | Sunday | |||
| 1/7 | 6-4A | pg. 307 | #2-30 even, 36-46 even | |
| 1/8 | 6-4B | pg. 308 | #31-35, 56-58, 60, 65-69, 70-80 even | |
| 1/9 | 6-5 | pg. 314 | #2-30 even, 31, 34-38, 42-46 even, 49-51, 52a, 57, 58, 60, 62, 80-84 even | |
| 1/10 | Review | Worksheet | Finish worksheet from class | |
| 1/11 | Quiz 6-1 to 6-4 | NO HW | ||
| 1/12 | Saturday | |||
| 1/13 | Sunday | |||
| 1/14 | 6-6A | pg. 320 | #2, 4, 6, 10, 21, 22 - 34 even | |
| 1/15 | 6-6B | Worksheet | 6-6 Reteach and Practice WS | |
| 1/16 | 6-7 | pg. 327 | #2 - 26 even, 28 - 36, 38, 40, 44 - 46, 51 - 53 | |
| 1/17 | Review | Worksheet | Study for test | |
| 1/18 | Chapter 6 Test | NO HW | ||
| 1/19 | Saturday | |||
| 1/20 | Sunday | |||
| 1/21 | Teacher Workshop | |||
| 1/22 | Finish Test | NO HW | ||
| 1/23 | 7-1 | pg. 343 | #2-12 even, 13, 16-32 even, 33, 47-57 | They need to do 36, 8, 10, 12, 13, 24, 30, 32 in class with a graphing calculator |
| 1/24 | 7-2A | pg. 349 | #1-10, 22, 25, 26, 28-30, 48,50 | |
| 1/25 | 7-2B | pg. 350 | #11-21, 34-40 even | |
| 1/26 | Saturday | |||
| 1/27 | Sunday | |||
| 1/28 | 7-3A | pg. 356 | #1-8, 49, 51-62 | |
| 1/29 | 7-3B | pg. 357 | #10-30 even, 34-38 even | |
| 1/30 | Review | Worksheet | 7-1 to 7-3 Review Worksheet | |
| 1/31 | Quiz 7-1 to 7-3 | NO HW | ||
| 2/1 | 7-4 | pg. 365 | #2-22 even, 25, 27, 30-42 even | |
| 2/2 | Saturday | |||
| 2/3 | Sunday | |||
| 2/4 | 7-5A | pg. 373 | #1-22 even, 56-70 even | |
| 2/5 | 7-5B | pg. 374 | #23-45, 50-54 | Need graph paper |
| 2/6 | 7-6A | pg. 380 | #1-3, 4-14 even, 16-19, 25-28, 36, 37, 49, 50 | |
| 2/7 | 7-6B | pg. 381 | #20-24, 35, 52-70 even | Need graph paper |
| 2/8 | Review | Worksheet | Chapter 7 Test Review sheet | |
| 2/9 | Saturday | |||
| 2/10 | Sunday | |||
| 2/11 |
Review |
Study for test | ||
| 2/12 | Chapter 7 Test | NO HW | ||
| 2/13 | Chapter 7 Test | NO HW | ||
| 2/14 | 8-1 | pg. 397 | #2-44 even, 45, 46-80 even, 98-103 | |
| 2/15 | 8-2A | pg. 402 | #1-22, 34-41, 53-60 | |
| 2/16 | Saturday | |||
| 2/17 | Sunday | |||
| 2/18 | Presidents Day | |||
| 2/19 | 8-2B | pg. 403 | #23-33, 42-45, 49-52 | |
| 2/20 | 8-3 | pg. 407 | #2-52 even, 57-60, 65, 66, 68 | |
| 2/21 | 8-4A | pg. 413 | #1-8, 32-37, 60, 61, 74-84 even | |
| 2/22 | Quiz 8-1 to 8-3 | NO HW | ||
| 2/23 | Saturday | |||
| 2/24 | Sunday | |||
| 2/25 | 8-4B | pg. 414 | #10-30 even, 31, 38-50, 52-55, 59a, 69-73 | |
| 2/26 | 8-5 | pg. 420 | #2-60 even, 64-70 even | |
| 2/27 | 8-6 | pg. 427 | #2-40 even, 51-54, 56-64 even | |
| 2/28 | 8-7 | pg. 432 | #2-10 even, 12-18, 24-32 even, 38, 40, 42, 54-64 even | |
| 2/29 | Teacher Workshop | No School | ||
| 3/1 | Saturday | |||
| 3/2 | Sunday | |||
| 3/3 | 8-8A | pg. 441 | #1-19, 31, 33-39, 43, 57-59 | |
| 3/4 | 8-8B | pg. 441 | #20-30, 32, 44-51, 56-63 | |
| 3/5 | Review | Chp. 8 Review WS | Worksheet | |
| 3/6 | Review | Study for test | ||
| 3/7 | Chapter 8 Test | NO HW | ||
| 3/8 | Saturday | |||
| 3/9 | Sunday | |||
| 3/10 | 9-1 | pg. 459 | #2-50 even, 56-86 even | |
| 3/11 | 9-2 | pg. 463 | #2-24 even, 28-38 even, 45, 46, 49, 52-66 even | |
| 3/12 | 9-3 | pg. 469 | #2-38 even, 44, 59-61, 64-88 eoe | |
| 3/13 | 9-4A | pg. 477 | #1-14, 26-38 even, 42, 43, 58, 59, 73-80 | |
| 3/14 | Quiz 9-1 to 9-3 | NO HW | ||
| 3/15 | Saturday | |||
| 3/16 | Sunday | |||
| 3/17 | 9-4B | pg. 477 | #15-25, 41, 44-52 even, 64-72 even | |
| 3/18 | 9-5A | pg. 483 | #1-16, 43, 46, 48, 50, 55, 56, 65, 67-70, 81-83 | |
| 3/19 | 9-5B | pg. 483 | #17-39, 44, 45, 47, 49, 51-54, 72-80 even | |
| 3/20 | Quiz 9-4 to 9-5 | NO HW | ||
| 3/21 | Spring Break | No-School | ||
| 3/22 | Saturday | |||
| 3/23 | Sunday | |||
| 3/24 | Mid-Winter Break | |||
| 3/25 | Mid-Winter Break | |||
| 3/26 | Mid-Winter Break | |||
| 3/27 | Mid-Winter Break | |||
| 3/28 | Mid-Winter Break | |||
| 3/29 | Saturday | |||
| 3/30 | Sunday | |||
| 3/31 | Teacher Workshop | No School | ||
| 4/1 | 9-6A | pg. 487 | #1-12, 22-24, 26, 31-35, 38, 40, 49, 54-62 even | |
| 4/2 | 9-6B | pg. 488 | #13-21, 25, 27, 36, 37, 39, 48, 50, 64-76 even | |
| 4/3 | 9-7A | pg. 493 | #1-12, 37, 46, 49, 50, 67, 68, 82-90 even | |
| 4/4 | 9-7B | pg. 493 | #13-36, 38, 45, 47, 52, 74-80 even | |
| 4/5 | Saturday | |||
| 4/6 | Sunday | |||
| 4/7 | 9-8A | pg. 499 | #1-16, 33, 34, 64-70 even | |
| 4/8 | 9-8B | pg. 499 | #17-32, 39, 72-78 even | |
| 4/9 | Review | Worksheet | Chp. 9 Review Worksheet | |
| 4/10 | Review | Worksheet | Study for test | |
| 4/11 | Chapter 9 Test | NO HW | ||
| 4/12 | Saturday | |||
| 4/13 | Sunday | |||
| 4/14 | 10-1A | pg. 513 | #1-13, 27-30, 34-37, 40-44, 54-58 even | |
| 4/15 | 10-1B | pg. 514 | #14-26, 31-33, 38, 45, 50-52, 60-64 even | |
| 4/16 | 10-2A | pg. 520 | #1-16, 24-30 even, 32-34, 40, 41, 51-56 | |
| 4/17 | 10-2B | pg. 520 | #17-22, 36-39, 47-50, 58-62 even | |
| 4/18 | MCA-II Prep | NO HW | ||
| 4/19 | Saturday | |||
| 4/20 | Sunday | |||
| 4/21 | MCA-II Prep | |||
| 4/22 | MCA-II Prep | |||
| 4/23 | MCA-II Prep | |||
| 4/24 | MCA-II Prep | |||
| 4/25 | MCA-II Prep | |||
| 4/26 | Saturday | |||
| 4/27 | Sunday | |||
| 4/28 | Strand practice | NO HW | Remember a calculator of the test | |
| 4/29 | MCA-II (Math) | NO HW | ||
| 4/30 | Review | Worksheet | 10-1 and 10-2 Worksheet | |
| 5/1 | MCA-II (Reading) | NO HW | Study for quiz | |
| 5/2 | Quiz 10-1 to 10-2 | NO HW | ||
| 5/3 | Saturday | |||
| 5/4 | Sunday | |||
| 5/5 | 10-3 | pg. 526 | #1-49, 51, 60-63, 65, 66-86 even | |
| 5/6 | 10-4 | pg. 531 | #2-22 even, 23-25, 27, 28-38 even, 46-48, 52-70 even | |
| 5/7 | 10-5A | pg. 538 | #1-6, 41-46, 51, 53-55, 58-62 | |
| 5/8 | 10-5B | Worksheet | 10-5 Practice Worksheet | |
| 5/9 | 10-6A | pg. 544 | #1-12, 27, 29, 33, 50-70 even | |
| 5/10 | Saturday | |||
| 5/11 | Sunday | |||
| 5/12 | 10-6B | pg. 544 | #13-26, 28, 30, 34, 36, 37 | |
| 5/13 | MAP Testing | NO HW | ||
| 5/14 | Review | NO HW | ||
| 5/15 | Review | Worksheet | 10-1 to 10-6 Review Worksheet | |
| 5/16 | 10-1 to 10-6 Test | NO HW | ||
| 5/17 | Saturday | |||
| 5/18 | Sunday | |||
| 5/19 | Finish test | NO HW | ||
| 5/20 | 11-1A | pg. 581 | #2-24 even, 25-27, 54, 70, 72-74 | |
| 5/21 | 11-1B | pg. 582 | #28-52 even, 60-68 even, 75-77 | |
| 5/22 | 11-2 | pg. 587 | 2-42 even, 52, 66-84 even | |
| 5/23 | Review-Final | Worksheet | Chapters 1 & 2 Review | |
| 5/24 | Saturday | |||
| 5/25 | Sunday | |||
| 5/26 | Memorial Day | No School | ||
| 5/27 | Review-Final | Worksheet | Chapters 3 & 4 Review | |
| 5/28 | Review-Final | Worksheet | Chapters 5 & 6 Review | |
| 5/29 | Review-Final | Worksheet | Chapters 7 & 8 Review | |
| 5/30 | Review-Final | Worksheet | Chapters 9 & 10 Review | |
| 5/31 | Saturday | |||
| 6/1 | Sunday | |||
| 6/2 | Final Exam | NO HW | ||
| 6/3 | Final Exam | NO HW | ||
| 6/4 | Book Turn In/Cleanup | NO HW | ||
| 6/5 | ValleyFair | Summer Vacation!! |