ALGEBRA II Assignments
| Date | Assignments | Pages | Problem #'s |
| 9/3 | Labor Day | No School | |
| 9/4 | Classroom Rules | Cover the Book | |
| 9/5 | 1-1 | Pp. 8-9 | #2-86 Evens |
| 9/6 | 1-2 | Pp. 15-17 | #2-52 Evens, skip #46 |
| 9/7 | 1-3 A | Pp. 21 | #2-28 Evens, 36-46Evens |
| 9/8 | Saturday | ||
| 9/9 | Sunday | ||
| 9/10 | 1-3 B | Pp. 22 | #29-35, 53, 54 |
| 9/11 | Quiz on 1-1 to 1-3 | NO HW | |
| 9/12 | 1-4 A | Pp. 29-30 | #1-17, 29-35, 38 |
| 9/13 | 1-4 B | Pp. 29-30 | #18-28, 37, 41-50 |
| 9/14 | 1-5 A | Pp. 36-37 | #2-14 Evens, 34-42 Evens, 61 |
| 9/15 | Saturday | ||
| 9/16 | Sunday | ||
| 9/17 | 1-5 B | Pp. 36-37 | #16-32 Evens, 44-52 Evens |
| 9/18 | 1-6 | Pp. 42-44 | #2-12 Evens, 14-20, 28-36 Evens, Skip #4 |
| 9/19 | 1-R | Pp. 47-49 Page 50 Page 38 Page 61 |
#12, 14, 21, 22, 29, 38, 44, 48, 51, 52 # 4, 13, 16, 20, 28, 32, 34 #79 #66, 67 |
| 9/20 | Chap 1 Test | NO HW | |
| 9/21 | 2-1 A | Pp. 59-60 | #1-11, 32-35, 40-42 |
| 9/22 | Saturday | ||
| 9/23 | Sunday | ||
| 9/24 | 2-1 B | Pp. 59-60 | #12-30 Evens, 36-39, 44-56 Evens |
| 9/25 | 2-2 A | Pp. 67-68 | #2-18 Evens, 42-47, 63-65 |
| 9/26 | 2-2 B | Page 68 | #20-36 Evens, 38-41, 52-68 Evens, Skip #64 |
| 9/27 | 2-3 | Pp. 74-76 | #2-44 Evens, 52 |
| 9/28 | Quiz on 2-1 to 2-3 | NO HW | |
| 9/29 | Saturday | ||
| 9/30 | Sunday | ||
| 10/1 | 2-4 A | Pp. 81-83 | #1-11, 15, 16, 21-26 |
| 10/2 | 2-4 B | Pp. 85 | #2, 3 |
| 10/3 | 2-5 | Pp. 88-89 | #2-26 Evens, 28-32 |
| 10/4 | 2-6 | Pp.95-96 | #1-18, 22-42 Evens, Skip #26 & do #25 instead |
| 10/5 | 2-7 | Pp.102-103 | #2-40 Evens, 41-43, Skip #10 |
| 10/6 | Saturday | ||
| 10/7 | Sunday | ||
| 10/8 | Chap 2 Test- Review | Page 110 | #2-40 Evens, #31 Equation only |
| 10/9 | Chap 2 Test | NO HW | |
| 10/10 | 3-1 | Pp. 118-120 | #10-20 Evens, 21, 22, 26- 30 Evens, 37, 44 |
| 10/11 | 3-2 | Pp. 126-127 | #2-10 Evens, 13, 15, #22-36 Evens |
| 10/12 | Band Field Trip | NO HW | |
| 10/13 | Saturday | ||
| 10/14 | Sunday | ||
| 10/15 | 3-3 | Page 132 | #4-28 Evens, Skip #16 |
| 10/16 | 3-4 A | Pp. 138-139 | #1-9 Odds, 14, 18 |
| 10/17 | Quiz on 3-1 to 3-2 | NO HW | |
| 10/18 | MEA - No School | ||
| 10/19 | MEA - No School | ||
| 10/20 | Saturday | ||
| 10/21 | Sunday | ||
| 10/22 | 3-4 B | Pp. 138-139 | #10, 11, 13, 20 |
| 10/23 | 3-5 | Page 145 | #2-26 Evens |
| 10/24 | Quiz on 3-3 to 3-4 | NO HW | |
| 10/25 | 3-6 A | Page 153 | #2-8 Evens, 22-24 |
| 10/26 | 3-6 B | Page 153 | #10-20 Evens, 21 |
| 10/27 | Saturday | ||
| 10/28 | Sunday | ||
| 10/29 | Chap 3 Test- Review | Page 160 | #2-30 Evens |
| 10/30 | Chap 3 Test (Part 1) | NO HW | |
| 10/31 | Chap 3 Test (Part 2) | NO HW | |
| 11/1 | 4-1 4-2 |
Pp. 166-168 Pp. 174-175 |
#2-26 Evens #2-24 Evens |
| 11/2 | 4-3 | Pp. 182-183 | #2-40 Evens |
| 11/3 | Saturday | ||
| 11/4 | Sunday | ||
| 11/5 | Teacher Workshop | No School | |
| 11/6 | 5-1 A | Pp. 237-239 | #1-15, 27-29, 41 |
| 11/7 | Quiz 4-1 to 3 | NO HW | |
| 11/8 | 5-1 B | Pp. 237-238 | #16, 18, 20 (all by hand!), #22 & 30 using the graphing calculator & QuadRegression function, 32-36 Evens |
| 11/9 | Veteran's Day Assembly | NO HW | |
| 11/10 | Saturday | ||
| 11/11 | Sunday | ||
| 11/12 | 5-2 | Pp. 244-245 | #2-30 Evens, 37-39, Skip #20 |
| 11/13 | Review for Quiz 5.1-5.2 | Worksheet | |
| 11/14 | Quiz on 5-1 to 2 | NO HW | |
| 11/15 | 5-3 A | Pp. 251 | #1-20 |
| 11/16 | 5-3 B | Pp. 252-253 | #22-42 Evens, 43, 45, 51, 52, 74, 76 |
| 11/17 | Saturday | ||
| 11/18 | Sunday | ||
| 11/19 | 5-4 A | Pp. 259-260 | #2, 4, 6, 9-24, Also do 5-3 #27, 39, 48, 54 |
| 11/20 | 5-4 B | Pp. 259-260 | #26-44 Evens, 46-48 |
| 11/21 | Thanks | NO HW | |
| 11/22 | Giving | NO HW | |
| 11/23 | Break | NO HW | |
| 11/24 | Saturday | ||
| 11/25 | Sunday | ||
| 11/26 | 5-5 | Pp. 266-267 | #2-18 Evens, 19, 35, 36-50 Evens |
| 11/27 | Quiz on 5-3 to 4 | NO HW | |
| 11/28 | 5-6 A | Page 274 | #1-23 |
| 11/29 | 5-6 B | Pp. 274-275 | #24-68 Evens, Skip #48, 54 |
| 11/30 | Teacher Workshop | No School | |
| 12/1 | Saturday | ||
| 12/2 | Sunday | ||
| 12/3 | 5-7 A | Pp. 281-282 | #2-26 Evens, 40-48 Evens |
| 12/4 | 5-7 B | Pp. 281-282 | #28-37, 39 |
| 12/5 | Review for Quiz 5.5-5.7 | Pp. 266-267 Pp. 274-276 Pp. 281-282 Page 291 |
#15, 17, 37 #33, 37, 45, 81, 82 #25, 31, 34, 39 #81 |
| 12/6 | Quiz on 5-5 to 7 | NO HW | |
| 12/7 | 5-8 A | Page 289 | #2-30 Evens |
| 12/8 | Saturday | ||
| 12/9 | Sunday | ||
| 12/10 | 5-8 B | Pp. 289-290 | #32-52 Evens |
| 12/11 | Parabola Worksheet | ||
| 12/12 | Parabola Worksheet | ||
| 12/13 | C.5 Review-StudyGuide | Pp.293-295 | #1-5, 6-66 Every other Even (EOE), 68,72 |
| 12/14 | C. 5 Chapter Test | Page 296 | #2-40 Evens |
| 12/15 | Saturday | ||
| 12/16 | Sunday | ||
| 12/17 | Chap 5 Test - Part I | NO HW | |
| 12/18 | Chap 5 Test - Part II | NO HW | |
| 12/19 | 6-1 A | Pp.303-304 | #2-30 Evens, Skip # 24 |
| 12/20 | 6-1 B | Page 304 | #34-58 Evens, 59 |
| 12/21 | Star Day | NO HW | |
| 12/22 | X-mas Break Starts | ||
| 1/1/08 | X-mas Break Ends | ||
| 1/2 | 6-2 | Page 311 | #2-14 Evens, 15, 16-24 Evens, 38 |
| 1/3 | 6-3 | Page 318 | #2-34 Evens |
| 1/4 | Review 6-1 to 3 | Pp. 303-304 Page 311 Page 318 |
#5, 9,17 (Females only), 33 #13, 19, 21, 25 #7, 15, 23, 29 |
| 1/5 | Saturday | ||
| 1/6 | Sunday | ||
| 1/7 | Test on 6-1 to 3 | NO HW | |
| 1/8 | 6-4 A | Pp. 324-325 | #2-10 Evens, 34-40 Evens |
| 1/9 | 6-4 B | Pp. 324-325 | #12-32 evens, 42-50 Evens |
| 1/10 | 6-5 A | Page 333 | #2-12 Evens, 26 |
| 1/11 | 6-5 B | Page 333 | #14-24 Evens, 32-36 all |
| 1/12 | Saturday | ||
| 1/13 | Sunday | ||
| 1/14 | 6-6 | Page 337 | #2-26 Evens |
| 1/15 | Review for 6-4 to 6 | Pp. 324-325 Page 333 Page 337 |
#7, 13, 19, 31 #5, 8, 13, 17, 21 #9, 17, 21 |
| 1/16 | Test on 6-4 to 6 | NO HW | |
| 1/17 | 7-1 | Page 366 | #2-56 Evens |
| 1/18 | 7-2 | Pp. 371-372 | #2-50 Evens, Skip #36 |
| 1/19 | Saturday | ||
| 1/20 | Sunday | ||
| 1/21 | Teacher Workshop | No School | |
| 1/22 | 7-3 | Pp. 376-377 | #4-40 Evens |
| 1/23 | 7-1 to 3 Review | Page 416 | #12-42 Evens |
| 1/24 | Quiz on 7-1 to 3 | NO HW | |
| 1/25 | 7-4 | Pp. 382-383 | #2-62 Evens |
| 1/26 | Saturday | ||
| 1/27 | Sunday | ||
| 1/28 | 7-5 | Pp. 388-389 | #2-30 Evens |
| 1/29 | 7-6 | Pp. 394-396 | #2-40 Evens, 46, 48, 50 |
| 1/30 | 7-4 to 6 Review | Pp. 382-383 Pp. 388-389 Pp. 394-396 |
#13, 14, 21, 23, 43, 49 #5, 27, 42 #9, 10, 25, 65 |
| 1/31 | Quiz on 7-4 to 6 | NO HW | |
| 2/1 | MN Math League Contest - PRACTICE | NO HW | |
| 2/2 | Saturday | ||
| 2/3 | Sunday | ||
| 2/4 | 7-7 | Pp. 404-405 | #6-28 Evens, 32-38 Evens, 43, 50, 52 |
| 2/5 | 7-8 | Page 411 | #2-34 Evens |
| 2/6 | Chapter 7 Review | Pp. 415-417 | #1-10, 11-43 Odds, 44-78 Evens |
| 2/7 | Chap. 7 Test (Practice) | Page 418 | #2-42 Evens |
| 2/8 | Chap 7 Test | NO HW | |
| 2/9 | Saturday | ||
| 2/10 | Sunday | ||
| 2/11 | 8-1 | Pp. 426-427 | #2-42 Evens, 9, 35 |
| 2/12 | 8-2 | Pp. 434-435 | #2-34 Evens |
| 2/13 | 8-3 | Pp. 441-442 | #2-24 Evens, 36-40 Evens, 54-60 Evens |
| 2/14 | 8-1 to 3 Review | Pp. 469-470 Pp.442 |
#7, 9, 11, 21, 23,
37, 39, 43 #52, 54 |
| 2/15 | Quiz on 8-1 to 3 | NO HW | |
| 2/16 | Saturday | ||
| 2/17 | Sunday | ||
| 2/18 | Presidents Day | No School | |
| 2/19 | 8-4 | Page 449 | #2-42 Evens |
| 2/20 | 8-5 | Pp. 456-458 | #2-46 Evens |
| 2/21 | 8-6 | Pp. 464-465 | #2-40 Evens |
| 2/22 | MathLeagueContestPrep | NO HW | |
| 2/23 | Saturday | ||
| 2/24 | Sunday | ||
| 2/25 | C.8 Practice Test-Book | Page 472 | #2-42 Evens |
| 2/26 | 2008 MN Mathematics League Contest | NO HW | |
| 2/27 | Chapter 8 Review | Pp. 469-471 | #1-5, 6-72 Evens |
| 2/28 | Chap 8 Test | NO HW | |
| 2/29 | Teacher Workshop | No School | |
| 3/1 | Saturday | ||
| 3/2 | Sunday | ||
| 3/3 | 9-1 | Pp. 481-482 | #2-36 Evens, 49-51 |
| 3/4 | 9-2 | Pp. 488-490 | #2-32 Evens, 53-57 |
| 3/5 | 9-3 | Pp. 495-496 | #2-34 Evens |
| 3/6 | 9-1 to 3 Review | Pp. 527-528 Page 481 Page 488 Pp. 495-496 |
#6, 9, 11, 14, 17, 27, 29 #17, 19 #5, 9, 23 #5, 13, 21, 23 |
| 3/7 | Quiz on 9-1 to 3 | NO HW | |
| 3/8 | Saturday | ||
| 3/9 | Sunday | ||
| 3/10 | 9-4 | Pp. 501-502 | #2-36 Evens, Skip #24, 26 |
| 3/11 | 9-5 | Pp. 507-508 | #4-30 Evens |
| 3/12 | Worksheet 9-4 to 5 | ||
| 3/13 | 9-6 | Pp. 514-515 | #2-32 Evens |
| 3/14 | Chap 9 Review | Pp. 527-529 | #6-40 Evens |
| 3/15 | Saturday | ||
| 3/16 | Sunday | ||
| 3/17 | Chap 9 Test | NO HW | |
| 3/18 | 10-1 | Pp. 538-539 | #2-28 Evens |
| 3/19 | 10-2 | Pp. 546-547 | #8-40 Evens, Skip #32 |
| 3/20 | Finish 10-2 in class | NO HW | |
| 3/21 | Spring Break | No-School | |
| 3/22 | Saturday | ||
| 3/23 | Sunday | ||
| 3/24 | Mid-Winter Break | ||
| 3/25 | Mid-Winter Break | ||
| 3/26 | Mid-Winter Break | ||
| 3/27 | Mid-Winter Break | ||
| 3/28 | Mid-Winter Break | ||
| 3/29 | Saturday | ||
| 3/30 | Sunday | ||
| 3/31 | Teacher Workshop | No School | |
| 4/1 | 10-3 | Pp. 552-553 | #2-50 Evens |
| 4/2 | 10-4 | Pp. 559-560 | #2-38 Evens, 44, 46, 58, 60 |
| 4/3 | 10-5 | Page 566 | #2-20 Evens, 24-28 All |
| 4/4 | 10-Review | Pp. 579-581 | #1-5, 6-38 Evens |
| 4/5 | Saturday | ||
| 4/6 | Sunday | ||
| 4/7 | Chap 10 Test | NO HW | |
| 4/8 | 11-1 | Page 591 | #2-40 Evens, Skip #10 |
| 4/9 | 11-2 | Page 596 | #2-70 Evens, Skip #44, 62 |
| 4/10 | 11-3 | Pp. 602-603 | #2-52 Evens, 56 |
| 4/11 | 11-4 | Page 610 | #2-30 Evens |
| 4/12 | Saturday | ||
| 4/13 | Sunday | ||
| 4/14 | 11-5 | Pp. 616-617 | #2-28 Evens, 32-38 Evens |
| 4/15 | Quiz on 11-1 to 5 | NO HW | |
| 4/16 | 12-1 | Pp. 639-641 | #1-7, 12-14, 16, 21-23 |
| 4/17 | 12-2 | Pp. 644-646 | #1-8, 12, 19-22, 25-27 |
| 4/18 | 12-3 | Pp. 652-653 | #1-11, 14,15,19, Skip #19 c) |
| 4/19 | Saturday | ||
| 4/20 | Sunday | ||
| 4/21 | 12-4 | Pp. 660-662 | #1-5, 8-11, 15, 31, 32 |
| 4/22 | 12-5 | Pp. 666-667 | #1-6, 9-20 |
| 4/23 | 12-7 | Pp. 681-682 | #1-16, 20-26 All |
| 4/24 | 12-R | Page 690 | #6-13, 15-23, 28-32 |
| 4/25 | Quiz on 12-1 to 3 | NO HW | |
| 4/26 | Saturday | ||
| 4/27 | Sunday | ||
| 4/28 | MCA-II Prep | NO HW | |
| 4/29 | MCA-II (Math) | TESTING | |
| 4/30 | 13-1 | Pp. 699-701 | #1-28 All, Skip #14, 15 , 22 |
| 5/1 | MCA-II (Reading) | TESTING | |
| 5/2 | Chap 12 Test | NO HW | |
| 5/3 | Saturday | ||
| 5/4 | Sunday | ||
| 5/5 | 13-2 A | Pp. 708-709 | #1-20, 38-44 Evens, 45-49 All |
| 5/6 | 13-2 B | Pp. 708-709 | #21-36, 50-52, 59, 61 |
| 5/7 | 13-3 | Pp. 715-716 | #2-12 Evens, 13, 14-19 All, 20-26 Evens |
| 5/8 | 13-1 to 3 Review | Pp. 757-758 | #1-2, 6-18 All |
| 5/9 | Quiz on 13-1 to 3 | NO HW | |
| 5/10 | Saturday | ||
| 5/11 | Sunday | ||
| 5/12 | 13-4 | Pp. 724-725 | #13-15, 16-38 Evens |
| 5/13 | Map Testing | NO HW | |
| 5/14 | Map Testing | NO HW | |
| 5/15 | 13-5 | Page 732 | #2-32 Evens |
| 5/16 | 13-6 | Pp. 737-739 | #2-28 Evens, 38,40 |
| 5/17 | Saturday | ||
| 5/18 | Sunday | ||
| 5/19 | Quiz on 13-4 to 6 | NO HW | |
| 5/20 | SOHCAHTOA and Law of Sines & Cosines | Work on Packet | |
| 5/21 | SOHCAHTOA and Law of Sines & Cosines | Finish Packet | |
| 5/22 | Trigonometry Review | Worksheet | |
| 5/23 | Trigonometry Quiz | NO HW | |
| 5/24 | Saturday | ||
| 5/25 | Sunday | ||
| 5/26 | Memorial Day | No School | |
| 5/27 | Review-Final Packet | Pp.1-6 | #1-46 |
| 5/28 | Review-Final Packet | Pp.7-9 | #47-88 |
| 5/29 | Review-Final Packet | Pp.10-13 | #89-130 |
| 5/30 | Final-Day 1 | NO HW | |
| 5/31 | Saturday | ||
| 6/1 | Sunday | ||
| 6/2 | Final-Day 2 | NO HW | |
| 6/3 | Final-Day 3 | NO HW | |
| 6/4 | Finish Final/Book turn in. | NO HW | |
| 6/5 | ValleyFair | Summer Vacation!! |