Pre-Algebra Assignments
| Date | ASSIGNMENT | PAGES | PROBLEM #'S |
| 9/3 | Labor Day | No School | |
| 9/4 | Classroom Rules | Cover the Book | |
| 9/5 | 1-1 | Pp.6-7 | #1-18, 20-62 Evens, Skip #56 |
| 9/6 | 1-2 | Pp.11-12 | #1-14, 14-40 Evens |
| 9/7 | 1-3 | Pp.16-17 | #1-12, 14-46 Evens |
| 9/8 | Saturday | ||
| 9/9 | Sunday | ||
| 9/10 | 1-4 | Pp.21-22 | #1-14, 16-22 Evens, 23, 24-54 Evens, Skip #48 |
| 9/11 | 1-5 A | Page 26 | #1-16, 18-32 Evens |
| 9/12 | 1-5 B | Pp.26-27 | #17, 34, 35-46, 50-57 |
| 9/13 | 1-6 A | Pp.30-31 | #1-12, 19-33 |
| 9/14 | 1-6 B | Pp.30-31 | #13-18, 34-54, #55 for Extra Credit |
| 9/15 | Saturday | ||
| 9/16 | Sunday | ||
| 9/17 | Review | Page 32 | #1-28 |
| 9/18 | TEST on 1-1 to 6 | NO HW | |
| 9/19 | 1-7 | Pp.36-37 | #1-16, 18-46 Evens, Skip #28, 38 |
| 9/20 | 1-8 | Pp.40-41 | #1-24, 26-34 Evens, 39-44 all |
| 9/21 | Field Trip | NO HW | |
| 9/22 | Saturday | ||
| 9/23 | Sunday | ||
| 9/24 | 1-9 | p.45-47 | #1-16, Skip #10 |
| 9/25 | Review | p.55 | #1-25 |
| 9/26 | Chap. 1 TEST | NO HW | |
| 9/27 | 2-1 | p.62-63 | #1-24, 26-44 Evens, 50-54, #49 EC |
| 9/28 | 2-2 | p.66-67 | #1-23, 24-36 Evens, 44-48 |
| 9/29 | Saturday | ||
| 9/30 | Sunday | ||
| 10/1 | 2-3 | p.70-71 | #1-22, 24-46 Evens, 50-55 |
| 10/2 | 2-4 | p.76-77 | #1-26, 28-42 Evens, 48-52 |
| 10/3 | 2-5 | p.80-81 | #1-12, 14-50 Evens, 54-63 |
| 10/4 | Review | p.82 | #1-23 |
| 10/5 | TEST on 2-1 to 5 |
NO HW | |
| 10/6 | Saturday | ||
| 10/7 | Sunday | ||
| 10/8 | 2-6 | p.86-87 | #1-54, 58-64 |
| 10/9 | 2-7 | p.90-91 | #1-48, 51-59 |
| 10/10 | 2-8 | p.94-95 | #1-12, 14-42 Evens, 45-54 |
| 10/11 | 2-9 | p.98-99 | #1-9, 10-46 Evens, 50-58 |
| 10/12 | Review | p.104-106 | #1-76 All |
| 10/13 | Saturday | ||
| 10/14 | Sunday | ||
| 10/15 | Review | p.107 | #1-44 |
| 10/16 | Chap. 2 TEST | NO HW | |
| 10/17 | Graphing Calculators | NO HW | |
| 10/18 | MEA - No School | ||
| 10/19 | MEA - No School | ||
| 10/20 | Saturday | ||
| 10/21 | Sunday | ||
| 10/22 | 3-1 | p.115-116 | #1-24, 26-48 Evens, 58-63 |
| 10/23 | 3-2 | p.119-120 | #1-21, 22-44 Evens, 49-54 |
| 10/24 | 3-3 | p.124-125 | #2-68 Evens, 72-79 |
| 10/25 | 3-4 | p.129-130 | #1-23, 24-56 Evens, 65-72 |
| 10/26 | 3-5 | p.133-134 | #1-13, 14-28 Evens, 34-41 |
| 10/27 | Saturday | ||
| 10/28 | Sunday | ||
| 10/29 | Review | p.166-167 | #1-5, 6-30 Evens |
| 10/30 | Review-No Calculator | NO HW | |
| 10/31 | TEST on 3-1 to 5 |
NO HW | |
| 11/1 | 3-6 | p.138-139 | #1-13, 14-40 Evens, 48-54 |
| 11/2 | 3-7 | p.142-143 | #1-13, 14-40 Evens, 47-56 |
| 11/3 | Saturday | ||
| 11/4 | Sunday | ||
| 11/5 | End of the Quarter | No School | |
| 11/6 | 3-8 | p.148-149 | #1-13, 14-46 Evens, 51-60 |
| 11/7 | 3-9 | p.152-153 | #1-9, 10-38 Evens, 43-55 |
| 11/8 | 3-10 | p.158-159 | #1-15, 16-58 Evens, 62-75 |
| 11/9 | Review | p.169 | #1-36, 40 |
| 11/10 | Saturday | ||
| 11/11 | Sunday | ||
| 11/12 | Practice Test | Study & make a | "cheat sheet" |
| 11/13 | Chap. 3 TEST | NO HW | |
| 11/14 | 4-1 | p.176-177 | #1-18, 20, 22-28 |
| 11/15 | 4-2 | p.181-183 | #1-14, 18-24 |
| 11/16 | 4-3 | p.186-187 | #1-8, 10, 12-14, 16-24 Evens, 28-35 |
| 11/17 | Saturday | ||
| 11/18 | Sunday | ||
| 11/19 | 4-4 A | p.190-191 | #1-12, Skip #4, 10 |
| 11/20 | 4-4 B | p.191-192 | #14-24 Evens, 29-36 |
| 11/21 | Thanks | NO HW | |
| 11/22 | Giving | NO HW | |
| 11/23 | Break | NO HW | |
| 11/24 | Saturday | ||
| 11/25 | Sunday | ||
| 11/26 | Review-Mid Chap Test | p.194 | #1-14 |
| 11/27 | Test on 4-1 to 4 | NO HW | |
| 11/28 | Test on 4-1 to 4 | NO HW | |
| 11/29 | 4-5 | p.198-199 | #1-9, 13-21 |
| 11/30 | Teacher Workshop | No School | |
| 12/1 | Saturday | ||
| 12/2 | Sunday | ||
| 12/3 | 4-6 | p.202-203 | #1-10, 14-22 |
| 12/4 | 4-7 | p.206-207 | #1-12, 14-20 |
| 12/5 | Review-Chap Test | p.217 | #1-20 |
| 12/6 | Review Study Guide | p.214-216 | #1-18, Skip #9,11,13,15 |
| 12/7 | Chap. 4 TEST | NO HW | |
| 12/8 | Saturday | ||
| 12/9 | Sunday | ||
| 12/10 | 5-1 | p.224-225 | #1-34 |
| 12/11 | Field Trip | NO HW | |
| 12/12 | 5-2 | p.230-231 | #1-21, 26-33, 36 |
| 12/13 | 5-3 | p.236-238 | #1-34, 39-41 |
| 12/14 | 5-4 | p.241-243 | #1-27, 31-34, 39-43 |
| 12/15 | Saturday | ||
| 12/16 | Sunday | ||
| 12/17 | 5-5 | p.246-247 | #1-20 |
| 12/18 | Review for Test | p.248 | #1-15 |
| 12/19 | Practice Test |
Study and make a Cheat sheet | |
| 12/20 | TEST 5-1 to 5-5 | NO HW | |
| 12/21 | Star Day | NO HW | |
| 12/22 | X-mas Break Starts | ||
| 1/1/08 | X-mas Break Ends | ||
| 1/2 | 5-6 | p.252-253 | #1-16, 18-26 |
| 1/3 | 5-7 | p.256-257 | #1-26, 31-39 |
| 1/4 | 5-8 | p.261-262 | #1-17, 21-27, Skip #6, No pictures on #17 |
| 1/5 | Saturday | ||
| 1/6 | Sunday | ||
| 1/7 | Review / Test 5-6 to 8 | NO HW | |
| 1/8 | 6-1 A | p.283 | #1-7, 9-15 |
| 1/9 | 6-1 B | p.283-284 | #8, 16-28, 30-34 |
| 1/10 | 6-2 | p.287 | #1-26, 33-39 |
| 1/11 | 6-3 A | p.292-293 | #1-6, 8-14, 16-21, 37-41 |
| 1/12 | Saturday | ||
| 1/13 | Sunday | ||
| 1/14 | 6-3 B | p.292-293 | #7, 15, 22-33 |
| 1/15 | 6-4 | p.296-297 | #1-25 |
| 1/16 | Review | p.298 | #1-18 |
| 1/17 | TEST on 6-1 to 6-4 |
NO HW | |
| 1/18 | 6-6 | p.310-311 | #1-3, 8-10, 15-18, 22-25 |
| 1/19 | Saturday | ||
| 1/20 | Sunday | ||
| 1/21 | End of the Quarter | No School | |
| 1/22 | 6-7 | p.314-315 | #1-6, 9-14, 17-22 |
| 1/23 | 6-8 A | p.318 | #1, 2, 5, 6, 9-14 |
| 1/24 | 6-8 B | p.319 | #15-21, 24-29 |
| 1/25 | 6-9 | p.322-323 | #1, 2, 4, 6, 8, 9, 11-14, 19-24 |
| 1/26 | Saturday | ||
| 1/27 | Sunday | ||
| 1/28 | Assembly | NO HW | |
| 1/29 | 6-10 | p.326-327 | #1-8, 10-17, 19-24, 30-35 |
| 1/30 | Review | p.334-336 | #1-3, 4-12 Evens, 17-25, Skip #21 |
| 1/31 | Review | p.337 | #1-18 |
| 2/1 | Chap. 6 TEST | NO HW | |
| 2/2 | Saturday | ||
| 2/3 | Sunday | ||
| 2/4 | 7-1 | p.344-345 | #1-16, 18-32 Evens, 34-42 |
| 2/5 | 7-2 | p.348-349 | #1-10, 12-22 Evens, 25-31 |
| 2/6 | 7-3 | p.353-354 | #1-20, 22, 24 |
| 2/7 | 7-4 | p.358-359 | #1-14,16-34 Evens, 35, 40-44 |
| 2/8 | MidC.7 "Quiz" | p.360 | #1-25 |
| 2/9 | Saturday | ||
| 2/10 | Sunday | ||
| 2/11 | Test on 7-1 to 7-4 |
NO HW | |
| 2/12 | 7-6 A | p.370-371 | #1-17, 21-26 |
| 2/13 | 7-6 B | Worksheet | Practice B / "How do you make Chicken Napolean" |
| 2/14 | 7-7 | p.374-375 | #1-21, 30-34 |
| 2/15 | 7-8 | p.378-379 | #1-18, 20 |
| 2/16 | Saturday | ||
| 2/17 | Sunday | ||
| 2/18 | Presidents Day | No School | |
| 2/19 | Review | p.392-394 | #1-3, 6-22 Evens, 28-34 Evens |
| 2/20 | Review | p.395 | #1-10, 16, 17 |
| 2/21 | Chap. 7 TEST | NO HW | |
| 2/22 | 8-1 | p.402-403 | #1-24, 27-32 |
| 2/23 | Saturday | ||
| 2/24 | Sunday | ||
| 2/25 | 8-2 | p.407-408 | #1-25, 28-32, Skip #20 |
| 2/26 | 8-3 | p.412-413 | #1-24 |
| 2/27 | Review | p.414 | #1-17 |
| 2/28 | TEST on 8-1 to 3 |
NO HW | |
| 2/29 | Teacher Workshop | No School | |
| 3/1 | Saturday | ||
| 3/2 | Sunday | ||
| 3/3 | 8-4 | p.418-419 | #1-16, 18-34 Evens, 37-40 |
| 3/4 | 8-5 | p.422-423 | #1-14, 16-32 Evens, 39-45 |
| 3/5 | 8-6 | p.426-427 | #1-15, 20-24 |
| 3/6 | 8-7 | p.430-431 | #1-8, 10-30 Evens |
| 3/7 | Review | p.441 | #1-21 |
| 3/8 | Saturday | ||
| 3/9 | Sunday | ||
| 3/10 | Practice Test | Study | |
| 3/11 | Chap. 8 TEST | NO HW | |
| 3/12 | 9-1 & 9-2 | p.449-450 p.453-454 | #1-18, 21-25 #1-11, 17-21 |
| 3/13 | 9-4 | p.466-467 | #1-34, Skip #26 |
| 3/14 | 9-5&6 | Worksheet | |
| 3/15 | Saturday | ||
| 3/16 | Sunday | ||
| 3/17 | 9-7 | p.480-481 | #1-14, 19-26 |
| 3/18 | 9-8 | p.484-485 | #1-24, 27-33 |
| 3/19 | Review C.9 Test | p.493 | #1-10, Skip #5 |
| 3/20 | Chap. 9 TEST | NO HW | |
| 3/21 | Spring Break | No-School | |
| 3/22 | Saturday | ||
| 3/23 | Sunday | ||
| 3/24 | Mid-Winter Break | ||
| 3/25 | Mid-Winter Break | ||
| 3/26 | Mid-Winter Break | ||
| 3/27 | Mid-Winter Break | ||
| 3/28 | Mid-Winter Break | ||
| 3/29 | Saturday | ||
| 3/30 | Sunday | ||
| 3/31 | Teacher Workshop | No School | |
| 4/1 | 11-1 A | p.543-544 | #1-24 |
| 4/2 | 11-1 B | Worksheet | |
| 4/3 | 11-2 A | p.548-549 | #1-26 |
| 4/4 | 11-2 B | Worksheet | |
| 4/5 | Saturday | ||
| 4/6 | Sunday | ||
| 4/7 | 11-3 A | p.553-554 | #1-4, 13-16, 33-36 |
| 4/8 | 11-3 B | Worksheet | |
| 4/9 | Review | p.560 | #1-9 |
| 4/10 | TEST on 11-1 to 3 |
NO HW | |
| 4/11 | MCA-II Prep | NO HW | |
| 4/12 | Saturday | ||
| 4/13 | Sunday | ||
| 4/14 | MCA-II Prep | NO HW | |
| 4/15 | MCA-II Prep | Finish Worksheet | |
| 4/16 | MCA-II Prep | Finish Worksheet | |
| 4/17 | MCA-II Prep | Finish Worksheet | |
| 4/18 | MCA-II Prep | Finish Worksheet | |
| 4/19 | Saturday | ||
| 4/20 | Sunday | ||
| 4/21 | MCA-II Prep | Finish Worksheet | |
| 4/22 | MCA-II Prep | NO HW | |
| 4/23 | MCA-II Prep | NO HW | |
| 4/24 | MCA-II Prep | Finish Worksheet | |
| 4/25 | MCA-II Prep | NO HW | |
| 4/26 | Saturday | ||
| 4/27 | Sunday | ||
| 4/28 | MCA-II Prep | NO HW | |
| 4/29 | MCA-II (Math) | TESTING | |
| 4/30 | MCA-II Prep | NO HW | |
| 5/1 | MCA-II (Reading) | TESTING | |
| 5/2 | 10-1 | p.500-501 | #1-14, 16-32 Evens, 37-41 |
| 5/3 | Saturday | ||
| 5/4 | Sunday | ||
| 5/5 | 10-2 A | p.504-505 | #1-6, 12-17, 44-50 |
| 5/6 | MCA-II (Science) | NO HW | |
| 5/7 | 10-2 B | p.504-505 | #7-11, 18-24, 26-36 Evens |
| 5/8 | 10-3 | p.510-511 | #1-20, 32 |
| 5/9 | 10-1 to 3 Review | p.512 | #2-30 Evens |
| 5/10 | Saturday | ||
| 5/11 | Sunday | ||
| 5/12 | 10-1 to 3 TEST | NO HW | |
| 5/13 | MAP Testing | TESTING-NO HW | |
| 5/14 | 10-4 A | p.517 | #1-26 |
| 5/15 | 10-4 B | p.517 | #27-42, 46-50 |
| 5/16 | 10-5 A | p.521 | #1-8, 12-19 |
| 5/17 | Saturday | ||
| 5/18 | Sunday | ||
| 5/19 | 10-5 B | p.521-522 | #9-11, 20-22, 42-45 |
| 5/20 | 10-6 A | p.526 | #5-10, 21-26, 33, 34, 44 |
| 5/21 | 10-6 B | p.526 | #11-16, 27-32 |
| 5/22 | Review | p.532-534 | #4-36 Evens |
| 5/23 | Test on Chap 10 | NO HW | |
| 5/24 | Saturday | ||
| 5/25 | Sunday | ||
| 5/26 | Memorial Day | No School | |
| 5/27 | Review-Final | Selected | Problems-see handout |
| 5/28 | Review-Final | Selected | Problems-see handout |
| 5/29 | Review-Final | Selected | Problems-see handout |
| 5/30 | Review-Final | Study Packet | |
| 5/31 | Saturday | ||
| 6/1 | Sunday | ||
| 6/2 | Final-Day 1 | NO HW | |
| 6/3 | Final-Day 2 | NO HW | |
| 6/4 | Book Turn In/Cleanup | NO HW | |
| 6/5 | ValleyFair | Summer Vacation!! |