GEOMETRY Assignments
| Date | Assignments | Pages | Problem #'s |
| 9/3 | Labor Day | No School | |
| 9/4 | Classroom Rules | Cover the Book | |
| 9/5 | Intro | Pp. 2-5 | #1-7 |
| 9/6 | 1-1 | Pp. 10-11 | #1-27 |
| 9/7 | 1-2 | Pp. 15-17 | #1-19, 24-34 |
| 9/8 | Saturday | ||
| 9/9 | Sunday | ||
| 9/10 | 1-3 | Pp. 21-22 | #12-34 |
| 9/11 | 1-4 | Pp. 26-29 | #1-9, 17-36 |
| 9/12 | 1-5 | Pp. 31-34 | #1-15 |
| 9/13 | 1-R | Pp. 36-38 | #1-30 |
| 9/14 | Algebra Review | Page 40 | #1-50 |
| 9/15 | Saturday | ||
| 9/16 | Sunday | ||
| 9/17 | Chap. 1 TEST | NO HW | |
| 9/18 | 2-1 | Pp. 43-45 | #7-17, 21-33 |
| 9/19 | 2-2 | Pp. 48-49 | #5-17, 22-27, 31-33 |
| 9/20 | 2-3 | Pp. 52-54 | #1-16, 19, 20, 22-28 |
| 9/21 | Field Trip | NO HW | |
| 9/22 | Saturday | ||
| 9/23 | Sunday | ||
| 9/24 | 2-4 | Pp. 57-59 | #1-5, 9-15, 18-21 |
| 9/25 | 2-5 | Pp. 61-64 | #1-18, 32-41 |
| 9/26 | 2-6 | Pp. 67-70 | #1-5, 11-20, 34-43 |
| 9/27 | 2-R | Pp. 71-74 | #17-43, 50 |
| 9/28 | Algebra Review | Page 76 | #1-16, 17-31 odd |
| 9/29 | Saturday | ||
| 9/30 | Sunday | ||
| 10/1 | Chap. 2 TEST | NO HW | |
| 10/2 | 3-1 | Pp. 80-82 | #1-10, 18-30, 36, 44-46 |
| 10/3 | 3-2 | Pp. 86-89 | #1-11, 16-28, 42-44, 47 |
| 10/4 | 3-3 | Pp. 93-97 | #1-7, 16-20, 34-43, 54 |
| 10/5 | 3-4 | Pp. 100-104 | #1-6, 10-14, 31-36, 41-47 |
| 10/6 | Saturday | ||
| 10/7 | Sunday | ||
| 10/8 | 3-5 | Pp. 107-109 | #1-7, 15-22, 40-46 |
| 10/9 | 3-6 | Pp. 112-115 | #7-10, 16-20, 40-43, 46-48 |
| 10/10 | 3-7 | Pp. 119-121 | #1-8, 23-42, 44 |
| 10/11 | 3-R | Pp. 124-128 | #17-20, 26-31, 34-40, 43-49 |
| 10/12 | Algebra Review | Page 130 | #1-24 |
| 10/13 | Saturday | ||
| 10/14 | Sunday | ||
| 10/15 | Chap. 3 TEST | NO HW | |
| 10/16 | 4-1 | Pp. 134-138 | #16-25, 31-39, 47-49 |
| 10/17 | Geometer's Sketchpad | NO HW | |
| 10/18 | MEA - No School | ||
| 10/19 | MEA - No School | ||
| 10/20 | Saturday | ||
| 10/21 | Sunday | ||
| 10/22 | 4-2 | Pp. 141-144 | #1-7, 20-24, 37-54 |
| 10/23 | 4-3A | Pp. 148-149 | #1-26 |
| 10/24 | 4-3B | Pp. 149-150 | #27-47 |
| 10/25 | 4-4A | p.153 | #1-25 |
| 10/26 | 4-4B | Pp. 154-155 | #27-47 |
| 10/27 | Saturday | ||
| 10/28 | Sunday | ||
| 10/29 | 4-5 | Pp. 159-162 |
#7-17, 33, 34, 41-48 |
| 10/30 | 4-6 | Pp. 165-167 | #1-36 |
| 10/31 | 4-7 | Pp. 172-175 | #1-8, 22-29, 34-40 |
| 11/1 | 4-R | Pp. 176-180 | #1-11, 25-34, 48, 51, 52 |
| 11/2 | Algebra Review | Page 182 | #1-25 |
| 11/3 | Saturday | ||
| 11/4 | Sunday | ||
| 11/5 | End of the Quarter | No School | |
| 11/6 | 5-1 | Pp. 186-189 | #5-19, 26-31, 41-46, 48 |
| 11/7 | Chap. 4 TEST | NO HW | |
| 11/8 | 5-2 | Pp. 192-194 | #1-18, 32-47 |
| 11/9 | 5-3 | Pp. 197-199 | #1-13, 23-44, 50 |
| 11/10 | Saturday | ||
| 11/11 | Sunday | ||
| 11/12 | 5-4 | Pp. 202-204 | #6-23, 32-48 |
| 11/13 | 5-R | Pp. 206-209 | #9-14, 31-36, 41-49 |
| 11/14 | Algebra Review | Page 210 | #1-19 |
| 11/15 | Chap. 5 TEST | NO HW | |
| 11/16 | 6-1 | Pp. 214-216 | #1-20, 28-41 |
| 11/17 | Saturday | ||
| 11/18 | Sunday | ||
| 11/19 | 6-2 | Pp. 221-224 | #1-3, 7-16, 24-28, 31-39 |
| 11/20 | Computer Lab | NO HW | |
| 11/21 | Thanksgiving | NO HW | |
| 11/22 | Break | NO HW | |
| 11/23 | No School | NO HW | |
| 11/24 | Saturday | ||
| 11/25 | Sunday | ||
| 11/26 | 6-3 | Pp. 226-229 | #1-18, 29-45 |
| 11/27 | 6-4 | Pp. 232-235 | #1-7, 13-16, 34-35, 45-50 |
| 11/28 | 6-5 | Pp. 238-240 | #1-18, 31-45 |
| 11/29 | 6-6 | Pp. 245-248 | #1-17, 31-40, 51-54 |
| 11/30 | Workshop | No School | |
| 12/1 | Saturday | ||
| 12/2 | Sunday | ||
| 12/3 | 6-R | Pp. 250-254 | #1-5, 20-24, 29-32, 43-53, 55 |
| 12/4 | Algebra Review | Page 256 | #1-20 |
| 12/5 | Practice Test | STUDY | Make a "cheat sheet" |
| 12/6 | Chap. 6 TEST | NO HW | |
| 12/7 | 7-1 | Pp. 260-263 | #1-15, 28-55 |
| 12/8 | Saturday | ||
| 12/9 | Sunday | ||
| 12/10 | 7-2 | Pp. 267-269 | #1-3, 10-30, 42-50 |
| 12/11 | Field Trip | NO HW | |
| 12/12 | 7-3 | Pp. 272-275 | #1-21, 31-32, 36-46, No Extra Credit 33-35 |
| 12/13 | 7-4 | Pp. 277-280 | #1-18, 26-39, 47-48 |
| 12/14 | 7-5 | Pp. 282-285 | #1-7, 16-33, 43-52 |
| 12/15 | Saturday | ||
| 12/16 | Sunday | ||
| 12/17 | 7-6 | Pp. 288-290 | #1-15, 27-41, No Extra Credit 42-54 |
| 12/18 | 7-R | Pp. 292-295 | #9-16, 36-58, No Extra Credit 59-61 |
| 12/19 | Algebra Review | Page 296 | #1-32 |
| 12/20 | Chap. 7 TEST | NO HW | |
| 12/21 | Star Day | NO HW | |
| 12/22 | Saturday | ||
| 12/23 | Sunday | ||
| 12/24 | X-mas Break Starts | ||
| 1/1/07 | X-mas Break Ends | ||
| 1/2 | 8-1 | Pp. 300-304 |
#1-7, 22-41, 47-58 |
| 1/3 | 8-2 | Pp. 308-310 | #1-5, 21-39 |
| 1/4 | 8-3 | Pp. 314-316 | #1-13, 26-40 |
| 1/5 | Saturday | ||
| 1/6 | Sunday | ||
| 1/7 | 8-4 | Pp. 321-324 | #1-11, 29-51 |
| 1/8 | 8-R | Pp. 325-329 | #1-6, 19-22, 28-33, 44-50 |
| 1/9 | Practice Test | Study | Make a "Cheat Sheet" |
| 1/10 | Chap. 8 TEST | NO HW | |
| 1/11 | Mid-term Review - Day 1 | Pp. 330-331 | #1-47 |
| 1/12 | Saturday | ||
| 1/13 | Sunday | ||
| 1/14 | Mid-term Review - Day 2 | Pp. 331-335 | #48-87 |
| 1/15 | Mid-term Review - Day 3 | Pp. 335-336 | #88-125 |
| 1/16 | Ch. 1-8 FINAL-I | NO HW | |
| 1/17 | Ch. 1-8 FINAL-II | NO HW | |
| 1/18 | 9-1 | Pp. 340-342 | #1-6, 13-19, 25-45 |
| 1/19 | Saturday | ||
| 1/20 | Sunday | ||
| 1/21 | End of the Quarter | No School | |
| 1/22 | 9-2 | Pp. 345-348 | #1-10, 28-46, NO Extra Credit 53-57 |
| 1/23 | 9-3 | Pp. 353-357 | #1-14, 29-34, 46-54 |
| 1/24 | 9-4 | Pp. 360-364 | #1-16, 30-36, 43-53 |
| 1/25 | 9-5 A | Pp. 367-368 | #1-32 |
| 1/26 | Saturday | ||
| 1/27 | Sunday | ||
| 1/28 | 9-5 B | Pp. 368-370 | #33-51 |
| 1/29 | 9-R | Pp. 371-375 | #1-7, 27-38, 41-52, No EC on 53 & 54 |
| 1/30 | Algebra Review | Page 376 | #1-15 |
| 1/31 | Chap. 9 TEST | NO HW | |
| 2/1 | 10-1 | Pp. 380-384 | #1-8, 27-40, 48-52 |
| 2/2 | Saturday | ||
| 2/3 | Sunday | ||
| 2/4 | 10-2 | Pp. 387-391 | #9-23, 35-40, 48-51 |
| 2/5 | 10-3 | Pp. 394-397 | #1-6, 18-25, 29-33, 41-48 |
| 2/6 | 10-4 A | Pp. 401-403 | #1-30 |
| 2/7 | 10-4 B | Pp. 404-405 | #31-48 |
| 2/8 | 10-5 | Pp. 409-412 | #1-18, 31-50 |
| 2/9 | Saturday | ||
| 2/10 | Sunday | ||
| 2/11 | 10-6 | Pp. 417-419 | #25-55 |
| 2/12 | 10-R | Pp. 421-424 | #1-4, 11-14, 34-50 |
| 2/13 | 10-AR I | Page 425 | #1-10 |
| 2/14 | Chap. 10 TEST | NO HW | |
| 2/15 | 10-AR II | Page 426 | #1-25 |
| 2/16 | Saturday | ||
| 2/17 | Sunday | ||
| 2/18 | President's Day | No School | |
| 2/19 | 11-1 | Pp. 430-432 | #1-19, 31-37, 46-51 |
| 2/20 | 11-2 | Pp. 436-439 | #1-6, 18-36, 47-52, NO EC #56,57 |
| 2/21 | 11-3 | Pp. 443-447 | #1-22, 38-52 |
| 2/22 | Practice MN Math | League Contest | NO HW |
| 2/23 | Saturday | ||
| 2/24 | Sunday | ||
| 2/25 | 11-4 | Pp. 450-453 | #1-9, 29-34, 44-47, 55-58 |
| 2/26 | 2007-8 MN Math | League Contest | NO HW |
| 2/27 | 11-5 A | Pp. 456-457 | #1-35 |
| 2/28 | 11-5 B | Pp. 458-460 | #36-60 |
| 2/29 | Teacher Workshop | No School | |
| 3/1 | Saturday | ||
| 3/2 | Sunday | ||
| 3/3 | 11-6 | Pp. 463-467 | #1-10, 17-22, 52-67 |
| 3/4 | 11-7 A | Pp. 471-472 | #1-24 |
| 3/5 | 11-7 B | Pp. 473-474 | #25-50 |
| 3/6 | 11-R | Pp. 476-480 | #1-10, 15-20, 42-47, 54-55, 61-64 |
| 3/7 | Algebra Review | Page 482 | #1-30 |
| 3/8 | Saturday | ||
| 3/9 | Sunday | ||
| 3/10 | Practice Test | Study & make cheat sheet | |
| 3/11 | Chap. 11 TEST | NO HW | |
| 3/12 | 12-1 | Pp. 487-490 | #16-39, 43-47 |
| 3/13 | 12-2 | Pp. 493-495 | #8-23, 29-45 |
| 3/14 | 12-3 | Pp. 500-503 | #8-13, 30-36, 40-43, 45 |
| 3/15 | Saturday | ||
| 3/16 | Sunday | ||
| 3/17 | 12-4 | Pp. 506-509 |
#6-25, 33-34, 43-47, 55-58 |
| 3/18 | 12-5 | Pp. 512-514 | #1-16, 27-48, No Extra Credit on #56-59 |
| 3/19 | 12-6 | Pp. 517-521 | #1-10, 18-21, 28-37, 53 |
| 3/20 | |||
| 3/21 | Spring Break | No School | |
| 3/22 | Saturday | ||
| 3/23 | Sunday | ||
| 3/24 | Mid-Winter Break | ||
| 3/25 | Mid-Winter Break | ||
| 3/26 | Mid-Winter Break | ||
| 3/27 | Mid-Winter Break | ||
| 3/28 | Mid-Winter Break | ||
| 3/29 | Saturday | ||
| 3/30 | Sunday | ||
| 3/31 | End of the Quarter | No School | |
| 4/1 | 12-R | Pp. 523-526 | #9-16, 23-50, 55-62, No Extra Credit for #63 |
| 4/2 | Algebra Review | Page 528 | #1-23 odd |
| 4/3 | Chap. 12 TEST | NO HW | |
| 4/4 | 13-1 | Pp. 532-535 | #15-25, 41-53 |
| 4/5 | Saturday | ||
| 4/6 | Sunday | ||
| 4/7 | 13-2 | Pp. 538-540 | #1-2, 13-17, 29, 31-41, No EC for #56-57 |
| 4/8 | 13-3 | Pp. 544-546 | #1-8, 27-58 |
| 4/9 | 13-4 | Pp. 550-552 | #1-19, 32-46, No EC for #55-56 |
| 4/10 | 13-5 | Pp. 557-559 | #1-9, 25-33, 37-47, No EC for #48-51 |
| 4/11 | 13-6 | Pp. 562-564 | #6-42, No EC for #61-63 |
| 4/12 | Saturday | ||
| 4/13 | Sunday | ||
| 4/14 | 13-R | Pp. 567-570 | #14-22, 36-46, 51-59 |
| 4/15 | 12-AR | Page 528 | #2-22 evens |
| 4/16 | Chap. 13 TEST | NO HW | |
| 4/17 | 14-1 | Pp. 574-577 | #1-17, 29-32, 44-50 |
| 4/18 | 14-2 | Pp. 581-584 | #1-9, 33-58 |
| 4/19 | Saturday | ||
| 4/20 | Sunday | ||
| 4/21 | 14-3 | Pp. 587-589 | #1-11, 20-40 |
| 4/22 | MCA-II Prep | Finish Worksheet | |
| 4/23 | MCA-II Prep | Finish Worksheet | |
| 4/24 | MCA-II Prep | Finish Worksheet | |
| 4/25 | MCA-II Prep | NO HW | |
| 4/26 | Saturday | ||
| 4/27 | Sunday | ||
| 4/28 | MCA-II Prep | NO HW | |
| 4/29 | MCA-II (Math) | TESTING | |
| 4/30 | 14-4 | Pp. 593-597 | #1-18, 35-42, 52-63 |
| 5/1 | MCA-II (Reading) | TESTING | |
| 5/2 | 14-5 | Pp. 600-604 |
#1-5, 17-24, 31-38, 47-52 |
| 5/3 | Saturday | ||
| 5/4 | Sunday | ||
| 5/5 | 14-6 | Pp. 606-610 | #5-14, 26-40, 47-56 |
| 5/6 | MCA-II (Science) | TESTING | |
| 5/7 | 14-R | Pp. 612-616 | #4-17, 21-22, 32-43, 50-54, No EC 55-62 |
| 5/8 | Practice Test | Make a "cheat" sheet | |
| 5/9 | Chap. 14 TEST | NO HW | |
| 5/10 | Saturday | ||
| 5/11 | Sunday | ||
| 5/12 | MAP Testing | NO HW | |
| 5/13 | 15-1 | Pp. 620-623 | #1-12, 24-43 |
| 5/14 | 15-2 | Pp. 630-632 | #9-19, 29-47 |
| 5/15 | 15-3 | Pp. 635-638 | #4-15, 29-37, 42-49 |
| 5/16 | 15-4 | Pp. 642-646 | #10-15, 29-46, 50-53, 61-62 |
| 5/17 | Saturday | ||
| 5/18 | Sunday | ||
| 5/19 | 15-5 | Pp. 649-651 | #1-12, 18-32, No Extra Credit #48-57 |
| 5/20 | 15-6 | Pp. 656-660 | #10-18, 32-35, 42-62 |
| 5/21 | 15-7 | Pp. 665-669 | #1-6, 19-31, 44-49 |
| 5/22 | 15-8 | Pp. 672-676 | #1-18, 44-50, 57-60, No Extra Credit #55, 56 |
| 5/23 | 15-R | Pp. 684-687 | #1-6, 20-24, 32-42, 49-56, No E. Credit #57-61 |
| 5/24 | Saturday | ||
| 5/25 | Sunday | ||
| 5/26 | Memorial Day | No School | |
| 5/27 | Practice Test | Study & make cheat sheet | |
| 5/28 | Chap. 15 TEST | Work on packet | |
| 5/29 | Final Review | Work on packet | |
| 5/30 | Final Review | Packet due the last | half of the hour |
| 5/31 | Saturday | ||
| 6/1 | Sunday | ||
| 6/2 | FINAL-Day 1 | NO HW | |
| 6/3 | FINAL-Day 2 | NO HW | |
| 6/4 | Book day | NO HW | |
| 6/5 | ValleyFair | School is out for the | SUMMER!!! |