



SOLO & ENSEMBLE FESTIVAL
Every spring, District 112 holds the Middle School Solo and Ensemble Festival which is open to all 6th through 9th grade band students. The festival which is modeled after the state contest encourages students to perform solo or small group selections for a judge. Students then get feedback on their performances as well as a rating.
This year, the Solo and Ensemble festival will be held on Saturday, May 10, 2008 at Chaska High School from 9 a.m. to 3 p.m. Students who want to participate should ask their band directors for a form to sign up or for permission to perform. The student and band director will then select a song that will be performed. Students are expected to work on their music at home very seriously before the contest.
Students may enter as many times as they wish although all entries must be approved by their director. Their rating can fall in five categories: Superior is the top rating (students receive a medal and certificate). Excellent is the second best rating. Good is the third best rating (students receive a certificate only for an Excellent or Good rating). Fair is the next rating followed by Poor. Scores are posted within a half hour of the performance. Parents, friends and guests may watch the performances. Students are asked to dress and act appropriately and come prepared with their music and instrument approximately a half hour before their performance time.
Please check out this website daily for the schedule of performances the week of the festival because changes will be made on a daily basis. Changes can be kept to a minimum if students commit to performing and know any potential conflicts at least three weeks ahead of time.
Accompanists, CD players and SmartMusic are also provided to accompany students. Students WILL NOT be able to get into the middle schools to get instruments or music the day of the festival so please plan ahead!
Here are the results from this year's festival. Look in the score column for S (top rating-superior) or E(second top rating-excellent).
| Woodwind Room II | P-110 | Adj. Brian Olson | DM: | score | piano | grade | time requests | |
| Time | Performers | Ensemble | Selection | Teacher | ||||
| 9:00 | Ashley Beaird | Clarinet Solo | Minuet | Swanson | E | Swanson | 9 | |
| 9:10 | Sara Morton | Flute Solo | Wooden Shoe Dance | Prescott | S | Wilgocki | 6 | |
| 9:20 | Adam Hoxie | Clarinet Solo | Andate and Rondo | Minette | E | 7 | ||
| 9:30 | Allison Cress | Flute Solo | Presto | VDZ | S | VDZ | 6 | |
| 9:40 | CMSW 8th Grade Woodwind Ensemble | Woodwind Ensemble | Scherzo | Songer | E | 8 | ||
| 9:50 | Jenna Kirkbride | Clarinet Solo | Melody/Wooden Shoe Dance | Prescott | S | Wilgocki | 6 | |
| 10:00 | Hailey Jessen | Flute Solo | Tambourin | Songer | S | H | 8 | |
| 10:10 | ||||||||
| 10:20 | Breeann Paulson | Clarinet Solo | Cavatina | Prescott | S | Wilgocki | 6 | |
| 10:30 | ||||||||
| 10:40 | Shawni Jones, Kaitlyn Fisher, Katelyn Rudolph | Flute Trio | Ave Maria | Swanson | E | 9 | ||
| 10:50 | Sarah Hess | Clarinet Solo | La Cumparsit | Meenk | S | 6 | 10-12 | |
| 11:00 | Bethany Fischer | Bari Sax Solo | Encore | Minette | S | 7 | ||
| 11:10 | Annie Dahlstrom | Flute Solo | Springtime Waltz | Prescott | S | Wilgocki | 6 | |
| 11:20 | Allison Sumners | Flute Solo | Waltz | Swanson | S | Mrs. Sumners | ||
| 12:30 | Korryn Downey | Flute Solo | Andantino | Songer | E | H | 8 | |
| 12:40 | ||||||||
| 12:50 | ||||||||
| 1:00 | ||||||||
| 1:10 | ||||||||
| 1:20 | ||||||||
| 1:30 | Britt Cahlander | Oboe Solo | Minuet | Songer | S | K | 6 | |
| 1:40 | Page Stanberry | Flute Solo | Syncopated Flutes | VDZ | S | VDZ | 6 | |
| 1:50 | Austin Wilder | Clarinet Solo | Intermezzo | Swanson | E | Cahlander | ||
| 2:00 | Connor Brewin | Clarinet Solo | Sonate 7 - Courante | Swanson | S | Cahlander | ||
| 2:10 | Sammy Enevold | Flute Solo | Gigue | Minette | 8 | |||
| 2:20 | Baret Leone | Flute Solo | Syncopated Flutes | VDZ | S | VDZ | 6 | |
| 2:30 | Grayson Roper | Oboe Solo | Solo pour Houtbois | Swanson | S | 9 | ||
| 2:40 | ||||||||
| 2:50 | ||||||||
| Percussion Room | Band Room | Adj.: Steve Kimball | DM: | score | CD,SM | grade | time requests | |
| Time | Performers | Ensemble | Selection | Teacher | ||||
| 9:00 | Grace Peterson, Katelyn Mell | Percussion Duet | Minuet | Swanson | S | 9 | ||
| 9:10 | Alex Hagen | Mallet Solo | Firework medley | VDZ | 6 | |||
| 9:20 | ||||||||
| 9:30 | Natalie Anderson | Mallet Solo | The Entertainer | Ford | S | 7 | ||
| 9:40 | ||||||||
| 9:50 | Taken | Swanson | 9 | |||||
| 10:00 | Cassidy Brewin | Snare Solo | No name (new comp.) | Ford | S | 7 | ||
| 10:10 | ||||||||
| 10:20 | Samuel Boddicker, Caleb Peterson | Snare Duet | Two Ton Tillie | Swanson | 9 | |||
| 10:30 | ||||||||
| 10:40 | ||||||||
| 10:50 |